Usage Statistics for corimex.com

Summary Period: September 2010
Generated 06-Sep-2010 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 1543
Total Files 1019
Total Pages 331
Total Visits 196
Total KBytes 45483
Total Unique Sites 203
Total Unique URLs 248
Total Unique Referrers 108
Total Unique User Agents 25
. Avg Max
Hits per Hour 10 139
Hits per Day 257 521
Files per Day 169 369
Pages per Day 55 105
Visits per Day 32 45
KBytes per Day 7580 16137
Hits by Response Code
Code 200 - OK 1019
Code 206 - Partial Content 76
Code 304 - Not Modified 152
Code 404 - Not Found 288
Code 405 - Method Not Allowed 8

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 300 19.44% 200 19.63% 75 22.66% 39 19.90% 52 25.62% 7191 15.81%
2 521 33.77% 369 36.21% 105 31.72% 44 22.45% 41 20.20% 16137 35.48%
3 222 14.39% 143 14.03% 48 14.50% 38 19.39% 51 25.12% 7059 15.52%
4 296 19.18% 177 17.37% 66 19.94% 45 22.96% 50 24.63% 8121 17.85%
5 195 12.64% 125 12.27% 32 9.67% 28 14.29% 34 16.75% 6948 15.28%
6 9 0.58% 5 0.49% 5 1.51% 2 1.02% 3 1.48% 27 0.06%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 59 3.82% 4 29 2.85% 1 10 3.02% 196 1176 2.58%
1 4 28 1.81% 2 14 1.37% 1 10 3.02% 122 731 1.61%
2 6 40 2.59% 1 9 0.88% 2 12 3.63% 179 1073 2.36%
3 3 21 1.36% 2 14 1.37% 1 7 2.11% 109 655 1.44%
4 2 17 1.10% 1 11 1.08% 1 10 3.02% 57 344 0.76%
5 7 47 3.05% 2 16 1.57% 1 7 2.11% 288 1730 3.80%
6 2 16 1.04% 1 9 0.88% 1 8 2.42% 32 193 0.42%
7 3 20 1.30% 1 11 1.08% 1 8 2.42% 58 348 0.77%
8 24 146 9.46% 21 131 12.86% 4 24 7.25% 738 4426 9.73%
9 16 100 6.48% 9 57 5.59% 4 24 7.25% 914 5483 12.06%
10 8 51 3.31% 6 38 3.73% 3 20 6.04% 95 572 1.26%
11 14 85 5.51% 9 56 5.50% 3 18 5.44% 397 2380 5.23%
12 12 73 4.73% 6 39 3.83% 1 11 3.32% 772 4634 10.19%
13 7 46 2.98% 5 32 3.14% 2 12 3.63% 111 667 1.47%
14 11 70 4.54% 7 45 4.42% 1 10 3.02% 429 2576 5.66%
15 17 104 6.74% 11 70 6.87% 3 21 6.34% 422 2531 5.57%
16 9 54 3.50% 5 34 3.34% 2 14 4.23% 244 1463 3.22%
17 29 174 11.28% 20 125 12.27% 5 34 10.27% 585 3510 7.72%
18 4 25 1.62% 3 19 1.86% 1 7 2.11% 48 287 0.63%
19 7 43 2.79% 5 35 3.43% 1 9 2.72% 198 1191 2.62%
20 25 154 9.98% 17 103 10.11% 4 24 7.25% 710 4262 9.37%
21 10 65 4.21% 7 45 4.42% 1 10 3.02% 206 1234 2.71%
22 7 44 2.85% 5 35 3.43% 1 8 2.42% 153 918 2.02%
23 10 61 3.95% 7 42 4.12% 2 13 3.93% 517 3103 6.82%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 87 5.64% 505 1.11% /
2 52 3.37% 366 0.80% /Depto_A2/Scripts/AC_RunActiveContent.js
3 46 2.98% 357 0.79% /Depto_A2/Imagenes/Menu.swf
4 44 2.85% 3127 6.88% /Depto_A2/Imagenes/abajo.swf
5 40 2.59% 6907 15.19% /PORTADA FINAL1.swf
6 34 2.20% 2806 6.17% /Depto_A2/Imagenes/Pel\xedcula2.swf
7 33 2.14% 2621 5.76% /Depto_A2/geotop/ImgGeotop/TPS800/Folletos/TPS800_brochure_es.pdf
8 17 1.10% 70 0.15% /Depto_A2/
9 16 1.04% 344 0.76% /Depto_A1/PHYWE2.htm
10 14 0.91% 122 0.27% /Depto_A2/gPringeotop.html
11 14 0.91% 102 0.22% /Depto_A2/gaccesorios.html
12 13 0.84% 382 0.84% /Depto_A1/PRODUCTOS/MiniFolder_Adv_ES1_1.pdf
13 12 0.78% 2840 6.24% /Depto_A2/geotop/ImgGeotop/Disto/Folleto/Disto_family_es.pdf
14 12 0.78% 2322 5.11% /Depto_A2/geotop/ImgGeotop/Tps400/Folleto/TPS400_Brochure_es[1].pdf
15 7 0.45% 1220 2.68% /Depto_A2/geotop/ImgGeotop/grx1200/Folleto/GRX1200_brochure_es.pdf
16 7 0.45% 63 0.14% /Depto_A2/gservicio.html
17 6 0.39% 92 0.20% /Depto_A2/fprincipal.html
18 6 0.39% 64 0.14% /Depto_A2/gTPS400.html
19 5 0.32% 419 0.92% /Depto_A1/diasys web.pdf
20 5 0.32% 33 0.07% /Depto_A2/contactos.html
21 5 0.32% 73 0.16% /Depto_B/industrial/rhi.htm
22 4 0.26% 70 0.15% /Depto_A2/gTPS800.html
23 4 0.26% 42 0.09% /Depto_A2/hprincipal.html
24 4 0.26% 18 0.04% /Depto_A2/mprincipal.html
25 4 0.26% 35 0.08% /Depto_A2/productos.html
26 4 0.26% 30 0.07% /Depto_B/industrial/dystar.htm
27 4 0.26% 6 0.01% /Depto_B/industrial/dystar_archivos/image001.wmz
28 3 0.19% 33 0.07% /Depto_A2/gGS20.html
29 3 0.19% 28 0.06% /Depto_A2/gSmartStation.html
30 3 0.19% 111 0.24% /Depto_A2/gTPS1200.html

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 40 2.59% 6907 15.19% /PORTADA FINAL1.swf
2 44 2.85% 3127 6.88% /Depto_A2/Imagenes/abajo.swf
3 12 0.78% 2840 6.24% /Depto_A2/geotop/ImgGeotop/Disto/Folleto/Disto_family_es.pdf
4 34 2.20% 2806 6.17% /Depto_A2/Imagenes/Pel\xedcula2.swf
5 33 2.14% 2621 5.76% /Depto_A2/geotop/ImgGeotop/TPS800/Folletos/TPS800_brochure_es.pdf
6 12 0.78% 2322 5.11% /Depto_A2/geotop/ImgGeotop/Tps400/Folleto/TPS400_Brochure_es[1].pdf
7 1 0.06% 1307 2.87% /Depto_A2/geotop/ImgGeotop/Programas de Aplicaci\xf3n Estacion Total.swf
8 7 0.45% 1220 2.68% /Depto_A2/geotop/ImgGeotop/grx1200/Folleto/GRX1200_brochure_es.pdf
9 1 0.06% 1149 2.53% /Depto_A1/MT/CONDUCTIVIMETROS/51724339B_SevenMeter_s_LR.pdf
10 1 0.06% 605 1.33% /Depto_A1/Web_ESP_KW_OEP_Adv3_1.pdf

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 87 5.64% 64 41.29% /
2 16 1.04% 13 8.39% /Depto_A1/PHYWE2.htm
3 14 0.91% 12 7.74% /Depto_A2/gaccesorios.html
4 14 0.91% 8 5.16% /Depto_A2/gPringeotop.html
5 6 0.39% 5 3.23% /Depto_A2/gTPS400.html
6 5 0.32% 5 3.23% /Depto_B/industrial/rhi.htm
7 4 0.26% 4 2.58% /Depto_A2/gTPS800.html
8 4 0.26% 4 2.58% /Depto_B/industrial/dystar.htm
9 3 0.19% 3 1.94% /Depto_A2/gGS20.html
10 7 0.45% 3 1.94% /Depto_A2/gservicio.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 87 5.64% 55 36.91% /
2 16 1.04% 14 9.40% /Depto_A1/PHYWE2.htm
3 14 0.91% 12 8.05% /Depto_A2/gaccesorios.html
4 14 0.91% 9 6.04% /Depto_A2/gPringeotop.html
5 7 0.45% 5 3.36% /Depto_A2/gservicio.html
6 4 0.26% 4 2.68% /Depto_B/industrial/dystar.htm
7 5 0.32% 4 2.68% /Depto_B/industrial/rhi.htm
8 3 0.19% 3 2.01% /Depto_A2/gGS20.html
9 3 0.19% 3 2.01% /Depto_A2/gSmartStation.html
10 3 0.19% 3 2.01% /Depto_A2/gTPS1200.html

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 78 5.06% 48 4.71% 1314 2.89% 2 1.02% cust.static.84-253-63-143.cybernet.ch
2 65 4.21% 31 3.04% 900 1.98% 1 0.51% static-200-105-206-74.acelerate.net
3 56 3.63% 38 3.73% 3778 8.31% 1 0.51% host-200-58-75-77.supernet.com.bo
4 53 3.43% 37 3.63% 989 2.18% 1 0.51% 200.87.143.91
5 46 2.98% 25 2.45% 2849 6.26% 1 0.51% 201.218.216.54
6 44 2.85% 11 1.08% 965 2.12% 16 8.16% crawl-66-249-71-151.googlebot.com
7 43 2.79% 30 2.94% 1026 2.25% 2 1.02% static-200-105-154-205.acelerate.net
8 33 2.14% 14 1.37% 463 1.02% 1 0.51% 200.87.128.210
9 32 2.07% 31 3.04% 1558 3.43% 1 0.51% 223.red-81-33-238.dynamicip.rima-tde.net
10 30 1.94% 29 2.85% 1387 3.05% 1 0.51% dsl-189-179-139-133-dyn.prod-infinitum.com.mx
11 29 1.88% 27 2.65% 615 1.35% 1 0.51% dsl-189-140-18-36.prod-infinitum.com.mx
12 28 1.81% 25 2.45% 1254 2.76% 1 0.51% scz-190-104-18-00003.wimaxtigo.bo
13 26 1.69% 4 0.39% 350 0.77% 3 1.53% crawl-66-249-71-130.googlebot.com
14 24 1.56% 16 1.57% 103 0.23% 4 2.04% sticker00.yandex.ru
15 23 1.49% 16 1.57% 777 1.71% 1 0.51% 186.2.20.230
16 23 1.49% 22 2.16% 522 1.15% 1 0.51% 186.88.226.154
17 23 1.49% 18 1.77% 467 1.03% 1 0.51% 200.87.103.138
18 23 1.49% 23 2.26% 621 1.37% 1 0.51% 41.201.208.224
19 23 1.49% 3 0.29% 1504 3.31% 4 2.04% crawl-66-249-71-244.googlebot.com
20 21 1.36% 7 0.69% 185 0.41% 1 0.51% static.customer-201-116-140-246.uninet-ide.com.mx
21 20 1.30% 15 1.47% 597 1.31% 1 0.51% 190.81.0.5
22 20 1.30% 19 1.86% 282 0.62% 1 0.51% cable190-248-101-101.une.net.co
23 20 1.30% 17 1.67% 300 0.66% 2 1.02% host90.190-225-144.telecom.net.ar
24 19 1.23% 19 1.86% 853 1.87% 1 0.51% dsl-189-130-15-75-dyn.prod-infinitum.com.mx
25 18 1.17% 16 1.57% 292 0.64% 1 0.51% scz-190-104-6-00253.wimaxtigo.bo
26 17 1.10% 17 1.67% 611 1.34% 1 0.51% 148.227.28.69
27 17 1.10% 11 1.08% 317 0.70% 1 0.51% 186.113.75.13
28 17 1.10% 16 1.57% 98 0.22% 1 0.51% dsl-189-234-4-86-dyn.prod-infinitum.com.mx
29 16 1.04% 13 1.28% 455 1.00% 1 0.51% 179.red-212-170-61.staticip.rima-tde.net
30 16 1.04% 15 1.47% 505 1.11% 1 0.51% client-190.40.57.139.speedy.net.pe

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 3.63% 38 3.73% 3778 8.31% 1 0.51% host-200-58-75-77.supernet.com.bo
2 46 2.98% 25 2.45% 2849 6.26% 1 0.51% 201.218.216.54
3 32 2.07% 31 3.04% 1558 3.43% 1 0.51% 223.red-81-33-238.dynamicip.rima-tde.net
4 23 1.49% 3 0.29% 1504 3.31% 4 2.04% crawl-66-249-71-244.googlebot.com
5 30 1.94% 29 2.85% 1387 3.05% 1 0.51% dsl-189-179-139-133-dyn.prod-infinitum.com.mx
6 78 5.06% 48 4.71% 1314 2.89% 2 1.02% cust.static.84-253-63-143.cybernet.ch
7 28 1.81% 25 2.45% 1254 2.76% 1 0.51% scz-190-104-18-00003.wimaxtigo.bo
8 1 0.06% 1 0.10% 1149 2.53% 0 0.00% dsl-201-102-10-180-dyn.prod-infinitum.com.mx
9 10 0.65% 7 0.69% 1099 2.42% 1 0.51% 178.red-212-170-61.staticip.rima-tde.net
10 43 2.79% 30 2.94% 1026 2.25% 2 1.02% static-200-105-154-205.acelerate.net

Top 30 of 108 Total Referrers
# Hits Referrer
1 518 33.57% - (Direct Request)
2 35 2.27% http://www.google.com.mx/imgres
3 10 0.65% http://www.google.com.pe/imgres
4 9 0.58% http://www.google.com.bo/search
5 7 0.45% http://picses.eu/keyword/leica gps 1200/
6 7 0.45% http://www.google.com.co/imgres
7 6 0.39% http://www.google.co.ve/imgres
8 6 0.39% http://www.google.com/imgres
9 5 0.32% http://www.google.com.mx/url
10 5 0.32% http://www.somosfrikis.com/index.php
11 4 0.26% http://search.conduit.com/Results.aspx
12 4 0.26% http://www.biolaboratorio.com/ds/bo/corimex.html
13 4 0.26% http://www.google.com.ar/imgres
14 4 0.26% http://www.google.com.bo/url
15 4 0.26% http://www.google.com.mx/search
16 4 0.26% http://www.google.es/url
17 3 0.19% http://www.bing.com/images/search
18 3 0.19% http://www.google.com.ar/search
19 3 0.19% http://www.google.es/search
20 2 0.13% http://conatobolsantacruz.blogspot.com/search
21 2 0.13% http://www.badr-qadisiyah.com/_vti_bin/_vti_adm/freeporno2709/yoga-classes-essex
22 2 0.13% http://www.google.com.bo/imgres
23 2 0.13% http://www.google.com.pe/url
24 2 0.13% http://www.google.com/search
25 2 0.13% http://www.google.de/imgres
26 2 0.13% http://www.google.it/imgres
27 1 0.06% http://conatobolsantacruz.blogspot.com/2007_10_01_archive.html
28 1 0.06% http://d3387421.h66.hostingdealtura.com/socio.asp
29 1 0.06% http://i437737.com/050709wareza/crack
30 1 0.06% http://picses.eu/domain/animetotalspain.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 7 19.44% corimex
2 5 13.89% corimex bolivia
3 5 13.89% quimic-
4 2 5.56% -
5 2 5.56% estacion total serie tcr 405 power
6 1 2.78% CARACTERISTICAS TECNICAS DE ESTACION TOTAL LEICA TCR 803
7 1 2.78% Corimex Ltda.
8 1 2.78% O.K. 412 agente matiante
9 1 2.78% Productos Corimex Bolivia
10 1 2.78% RHI DIDURIT
11 1 2.78% balanzas analiticas
12 1 2.78% corimex Bolivia Ltda
13 1 2.78% corimex leica bolivia
14 1 2.78% corimex ltda
15 1 2.78% corimex.com
16 1 2.78% leica prismas LA PAZ - BOLIVIA
17 1 2.78% quimica preparativa que es
18 1 2.78% rhi refractarios
19 1 2.78% t-
20 1 2.78% www.toma de datos gps leica gs20

Top 15 of 25 Total User Agents
# Hits User Agent
1 479 31.04% MSIE 8
2 329 21.32% Mozilla/5
3 327 21.19% MSIE 6
4 209 13.55% MSIE 7
5 52 3.37% Googlebot-Image/1.0
6 37 2.40% Googlebot/2
7 30 1.94% YandexBot/3
8 25 1.62% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 9 0.58% Opera/9
10 6 0.39% Mozilla/4.0 (compatible;)
11 5 0.32% Googlebot/2.1 (+http://www.google.com/bot.html)
12 4 0.26% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 4 0.26% ScoutJet
14 4 0.26% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
15 4 0.26% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._

Usage by Country for September 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 506 32.79% 382 37.49% 14194 31.21% Unresolved/Unknown
2 251 16.27% 219 21.49% 7444 16.37% Mexico
3 205 13.29% 145 14.23% 7095 15.60% Network
4 178 11.54% 46 4.51% 4083 8.98% US Commercial
5 117 7.58% 86 8.44% 5958 13.10% Bolivia
6 78 5.06% 48 4.71% 1314 2.89% Switzerland
7 48 3.11% 43 4.22% 805 1.77% Argentina
8 32 2.07% 20 1.96% 129 0.28% Russian Federation
9 30 1.94% 28 2.75% 485 1.07% Colombia
10 25 1.62% 21 2.06% 1133 2.49% Peru
11 15 0.97% 9 0.88% 846 1.86% Spain
12 12 0.78% 12 1.18% 544 1.20% Italy
13 10 0.65% 9 0.88% 464 1.02% Brazil
14 10 0.65% 9 0.88% 240 0.53% Germany
15 5 0.32% 4 0.39% 65 0.14% Chile
16 3 0.19% 2 0.20% 210 0.46% Belgium
17 3 0.19% 2 0.20% 2 0.00% Canada
18 3 0.19% 3 0.29% 100 0.22% Guatemala
19 3 0.19% 2 0.20% 210 0.46% Uruguay
20 2 0.13% 0 0.00% 0 0.00% Poland
21 2 0.13% 1 0.10% 7 0.01% Seychelles
22 1 0.06% 1 0.10% 58 0.13% France
23 1 0.06% 0 0.00% 0 0.00% Japan
24 1 0.06% 1 0.10% 6 0.01% Netherlands
25 1 0.06% 1 0.10% 58 0.13% Paraguay
26 1 0.06% 1 0.10% 34 0.07% Romania


Generated by Webalizer Version 2.01