Usage Statistics for corimex.com

Summary Period: July 2010
Generated 01-Aug-2010 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 13696
Total Files 9074
Total Pages 4177
Total Visits 1904
Total KBytes 333057
Total Unique Sites 996
Total Unique URLs 698
Total Unique Referrers 260
Total Unique User Agents 68
. Avg Max
Hits per Hour 18 274
Hits per Day 441 851
Files per Day 292 602
Pages per Day 134 351
Visits per Day 61 168
KBytes per Day 10744 21917
Hits by Response Code
Code 200 - OK 9074
Code 206 - Partial Content 437
Code 304 - Not Modified 1443
Code 404 - Not Found 2722
Code 405 - Method Not Allowed 20

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 727 5.31% 476 5.25% 158 3.78% 59 3.10% 46 4.62% 18076 5.43%
2 505 3.69% 323 3.56% 153 3.66% 64 3.36% 50 5.02% 14808 4.45%
3 150 1.10% 101 1.11% 66 1.58% 42 2.21% 31 3.11% 3069 0.92%
4 230 1.68% 116 1.28% 104 2.49% 45 2.36% 28 2.81% 2998 0.90%
5 497 3.63% 268 2.95% 155 3.71% 58 3.05% 38 3.82% 13230 3.97%
6 534 3.90% 345 3.80% 177 4.24% 81 4.25% 63 6.33% 16153 4.85%
7 664 4.85% 404 4.45% 208 4.98% 57 2.99% 52 5.22% 17327 5.20%
8 563 4.11% 293 3.23% 134 3.21% 71 3.73% 55 5.52% 9516 2.86%
9 445 3.25% 293 3.23% 184 4.41% 91 4.78% 44 4.42% 11810 3.55%
10 161 1.18% 113 1.25% 52 1.24% 43 2.26% 32 3.21% 3963 1.19%
11 275 2.01% 232 2.56% 178 4.26% 90 4.73% 37 3.71% 3831 1.15%
12 767 5.60% 589 6.49% 221 5.29% 113 5.93% 69 6.93% 16377 4.92%
13 462 3.37% 335 3.69% 86 2.06% 53 2.78% 47 4.72% 11094 3.33%
14 393 2.87% 283 3.12% 103 2.47% 78 4.10% 74 7.43% 9907 2.97%
15 643 4.69% 519 5.72% 295 7.06% 168 8.82% 70 7.03% 13885 4.17%
16 367 2.68% 253 2.79% 114 2.73% 51 2.68% 47 4.72% 8480 2.55%
17 443 3.23% 394 4.34% 351 8.40% 92 4.83% 37 3.71% 6183 1.86%
18 317 2.31% 256 2.82% 172 4.12% 48 2.52% 30 3.01% 7570 2.27%
19 328 2.39% 238 2.62% 84 2.01% 63 3.31% 75 7.53% 11843 3.56%
20 373 2.72% 239 2.63% 87 2.08% 47 2.47% 43 4.32% 7615 2.29%
21 441 3.22% 287 3.16% 104 2.49% 48 2.52% 48 4.82% 19541 5.87%
22 813 5.94% 602 6.63% 166 3.97% 63 3.31% 64 6.43% 19370 5.82%
23 851 6.21% 440 4.85% 172 4.12% 53 2.78% 41 4.12% 21917 6.58%
24 266 1.94% 111 1.22% 130 3.11% 41 2.15% 40 4.02% 5261 1.58%
25 247 1.80% 99 1.09% 79 1.89% 40 2.10% 34 3.41% 7730 2.32%
26 270 1.97% 200 2.20% 56 1.34% 38 2.00% 38 3.82% 5244 1.57%
27 387 2.83% 278 3.06% 70 1.68% 39 2.05% 35 3.51% 6908 2.07%
28 458 3.34% 282 3.11% 92 2.20% 54 2.84% 53 5.32% 11085 3.33%
29 316 2.31% 220 2.42% 84 2.01% 42 2.21% 40 4.02% 10213 3.07%
30 475 3.47% 293 3.23% 79 1.89% 43 2.26% 42 4.22% 11876 3.57%
31 328 2.39% 192 2.12% 63 1.51% 32 1.68% 29 2.91% 6177 1.85%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 1.20% 2 78 0.86% 3 109 2.61% 124 3839 1.15%
1 7 247 1.80% 5 179 1.97% 3 94 2.25% 171 5315 1.60%
2 7 221 1.61% 4 142 1.56% 3 111 2.66% 102 3148 0.95%
3 8 269 1.96% 5 160 1.76% 4 142 3.40% 114 3541 1.06%
4 10 334 2.44% 7 225 2.48% 4 147 3.52% 257 7967 2.39%
5 11 365 2.67% 8 251 2.77% 5 170 4.07% 252 7815 2.35%
6 10 316 2.31% 6 203 2.24% 4 146 3.50% 235 7275 2.18%
7 12 391 2.85% 8 270 2.98% 5 164 3.93% 232 7190 2.16%
8 15 481 3.51% 10 332 3.66% 5 179 4.29% 310 9625 2.89%
9 33 1053 7.69% 25 794 8.75% 11 343 8.21% 727 22528 6.76%
10 29 917 6.70% 22 690 7.60% 7 238 5.70% 958 29704 8.92%
11 30 940 6.86% 21 668 7.36% 7 223 5.34% 827 25649 7.70%
12 22 710 5.18% 16 513 5.65% 7 220 5.27% 619 19196 5.76%
13 19 603 4.40% 14 457 5.04% 4 145 3.47% 641 19880 5.97%
14 28 882 6.44% 19 612 6.74% 7 246 5.89% 965 29902 8.98%
15 18 587 4.29% 13 417 4.60% 5 177 4.24% 505 15652 4.70%
16 36 1122 8.19% 20 640 7.05% 7 238 5.70% 841 26061 7.82%
17 28 892 6.51% 17 531 5.85% 5 184 4.41% 666 20659 6.20%
18 25 787 5.75% 16 497 5.48% 5 179 4.29% 626 19398 5.82%
19 16 511 3.73% 10 337 3.71% 4 146 3.50% 317 9831 2.95%
20 25 786 5.74% 11 368 4.06% 6 189 4.52% 586 18171 5.46%
21 11 342 2.50% 6 189 2.08% 3 115 2.75% 215 6669 2.00%
22 13 433 3.16% 9 303 3.34% 4 146 3.50% 262 8121 2.44%
23 11 343 2.50% 7 218 2.40% 4 126 3.02% 191 5920 1.78%

Top 30 of 698 Total URLs
# Hits KBytes URL
1 1846 13.48% 11255 3.38% /
2 320 2.34% 2235 0.67% /Depto_A2/Scripts/AC_RunActiveContent.js
3 291 2.12% 20135 6.05% /Depto_A2/Imagenes/abajo.swf
4 288 2.10% 50009 15.02% /PORTADA FINAL1.swf
5 263 1.92% 2048 0.61% /Depto_A2/Imagenes/Menu.swf
6 193 1.41% 15252 4.58% /Depto_A2/Imagenes/Pel\xedcula2.swf
7 153 1.12% 1270 0.38% /Depto_A2/gPringeotop.html
8 104 0.76% 13229 3.97% /Depto_A2/geotop/ImgGeotop/Disto/Folleto/Disto_family_es.pdf
9 82 0.60% 614 0.18% /Depto_A2/gaccesorios.html
10 78 0.57% 311 0.09% /Depto_A2/
11 60 0.44% 385 0.12% /Depto_A2/gservicio.html
12 52 0.38% 10128 3.04% /Depto_A2/geotop/ImgGeotop/gs20/Folleto/Leica_GS20_BRO_es.pdf
13 44 0.32% 630 0.19% /Depto_B/industrial/rhi.htm
14 41 0.30% 559 0.17% /Depto_A2/gTPS400.html
15 40 0.29% 6033 1.81% /Depto_A2/geotop/ImgGeotop/TPS800/Folletos/TPS800_brochure_es.pdf
16 37 0.27% 239 0.07% /Depto_A2/gsoporte.html
17 33 0.24% 8537 2.56% /Depto_A2/geotop/ImgGeotop/Tps400/Folleto/TPS400_Brochure_es[1].pdf
18 32 0.23% 552 0.17% /Depto_A2/fprincipal.html
19 32 0.23% 5369 1.61% /Depto_A2/geotop/ImgGeotop/Builder/Folleto/Builder_brochure_es[1].pdf
20 31 0.23% 140 0.04% /Depto_A1/A1.htm
21 31 0.23% 1027 0.31% /Depto_A2/gTPS1200.html
22 31 0.23% 434 0.13% /Depto_A2/gTPS800.html
23 31 0.23% 210 0.06% /Depto_B/industrial/dystar.htm
24 30 0.22% 42 0.01% /Depto_B/industrial/dystar_archivos/image001.wmz
25 24 0.18% 1698 0.51% /Depto_A1/diasys web.pdf
26 24 0.18% 4249 1.28% /Depto_A2/geotop/ImgGeotop/nivelna2/Folleto/NA2_NAK2_es.pdf
27 24 0.18% 190 0.06% /Depto_A2/productos.html
28 22 0.16% 1907 0.57% /Depto_A2/geotop/ImgGeotop/SR20/Folletos/SR20 Brochure_es.pdf
29 22 0.16% 941 0.28% /Depto_B/industrial/lanxess.htm
30 21 0.15% 3243 0.97% /Depto_A2/geotop/ImgGeotop/Builder/Folleto/Builder_M_RM_power_BRO_es[1].pdf

Top 10 of 698 Total URLs By KBytes
# Hits KBytes URL
1 288 2.10% 50009 15.02% /PORTADA FINAL1.swf
2 291 2.12% 20135 6.05% /Depto_A2/Imagenes/abajo.swf
3 193 1.41% 15252 4.58% /Depto_A2/Imagenes/Pel\xedcula2.swf
4 104 0.76% 13229 3.97% /Depto_A2/geotop/ImgGeotop/Disto/Folleto/Disto_family_es.pdf
5 1846 13.48% 11255 3.38% /
6 16 0.12% 10885 3.27% /Depto_A2/geotop/ImgGeotop/TECNICAS DE MEDICION GPS FINAL.swf
7 52 0.38% 10128 3.04% /Depto_A2/geotop/ImgGeotop/gs20/Folleto/Leica_GS20_BRO_es.pdf
8 33 0.24% 8537 2.56% /Depto_A2/geotop/ImgGeotop/Tps400/Folleto/TPS400_Brochure_es[1].pdf
9 11 0.08% 7428 2.23% /Depto_A2/geotop/ImgGeotop/Programas de Aplicaci\xf3n Estacion Total.swf
10 40 0.29% 6033 1.81% /Depto_A2/geotop/ImgGeotop/TPS800/Folletos/TPS800_brochure_es.pdf

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 1846 13.48% 941 60.36% /
2 153 1.12% 71 4.55% /Depto_A2/gPringeotop.html
3 82 0.60% 67 4.30% /Depto_A2/gaccesorios.html
4 44 0.32% 42 2.69% /Depto_B/industrial/rhi.htm
5 60 0.44% 39 2.50% /Depto_A2/gservicio.html
6 31 0.23% 27 1.73% /Depto_B/industrial/dystar.htm
7 31 0.23% 20 1.28% /Depto_A2/gTPS1200.html
8 22 0.16% 20 1.28% /Depto_B/industrial/lanxess.htm
9 41 0.30% 18 1.15% /Depto_A2/gTPS400.html
10 17 0.12% 17 1.09% /Depto_B/industrial/omya.htm

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 1846 13.48% 860 56.14% /
2 153 1.12% 65 4.24% /Depto_A2/gPringeotop.html
3 82 0.60% 62 4.05% /Depto_A2/gaccesorios.html
4 44 0.32% 43 2.81% /Depto_B/industrial/rhi.htm
5 60 0.44% 40 2.61% /Depto_A2/gservicio.html
6 31 0.23% 29 1.89% /Depto_B/industrial/dystar.htm
7 22 0.16% 20 1.31% /Depto_B/industrial/lanxess.htm
8 41 0.30% 18 1.17% /Depto_A2/gTPS400.html
9 31 0.23% 16 1.04% /Depto_A2/gTPS1200.html
10 17 0.12% 16 1.04% /Depto_B/industrial/omya.htm

Top 30 of 996 Total Sites
# Hits Files KBytes Visits Hostname
1 397 2.90% 2 0.02% 113 0.03% 38 2.00% crawl2.dotnetdotcom.org
2 372 2.72% 164 1.81% 9651 2.90% 109 5.72% crawl-66-249-71-238.googlebot.com
3 366 2.67% 279 3.07% 12371 3.71% 1 0.05% static-200-105-216-95.acelerate.net
4 283 2.07% 177 1.95% 7956 2.39% 1 0.05% 200.87.116.3
5 245 1.79% 79 0.87% 2327 0.70% 1 0.05% static-200-105-223-118.acelerate.net
6 220 1.61% 220 2.42% 1388 0.42% 54 2.84% zestservers.com
7 215 1.57% 105 1.16% 5555 1.67% 4 0.21% 200.87.159.171
8 206 1.50% 206 2.27% 1638 0.49% 73 3.83% 178553.ds.nac.net
9 196 1.43% 196 2.16% 1236 0.37% 67 3.52% 221043.ds.nac.net
10 171 1.25% 128 1.41% 2354 0.71% 1 0.05% host-190-11-66-32.supernet.com.bo
11 166 1.21% 108 1.19% 3427 1.03% 2 0.11% 68.red-80-38-24.staticip.rima-tde.net
12 149 1.09% 111 1.22% 9781 2.94% 1 0.05% 190.107.38.203
13 143 1.04% 65 0.72% 1171 0.35% 1 0.05% static-200-105-156-70.acelerate.net
14 138 1.01% 138 1.52% 871 0.26% 43 2.26% plesk4.amhosting.com
15 134 0.98% 45 0.50% 1155 0.35% 1 0.05% 190.102.49.127
16 128 0.93% 43 0.47% 5926 1.78% 43 2.26% crawl-66-249-71-165.googlebot.com
17 126 0.92% 80 0.88% 5511 1.65% 1 0.05% 189.206.216.131
18 122 0.89% 122 1.34% 1008 0.30% 51 2.68% 616817.ds.nac.net
19 121 0.88% 121 1.33% 763 0.23% 52 2.73% 204.14.110.100
20 119 0.87% 106 1.17% 1466 0.44% 2 0.11% p5098f0a4.dip0.t-ipconnect.de
21 118 0.86% 112 1.23% 2206 0.66% 1 0.05% 190.41.171.108
22 116 0.85% 71 0.78% 5100 1.53% 1 0.05% static-200-105-186-247.acelerate.net
23 112 0.82% 86 0.95% 5027 1.51% 2 0.11% 190.129.34.42
24 104 0.76% 33 0.36% 3925 1.18% 30 1.58% crawl-66-249-71-168.googlebot.com
25 103 0.75% 91 1.00% 2703 0.81% 1 0.05% host-200-58-75-78.supernet.com.bo
26 100 0.73% 100 1.10% 631 0.19% 1 0.05% host-41.234.204.243.tedata.net
27 98 0.72% 16 0.18% 230 0.07% 32 1.68% crawl-66-249-71-183.googlebot.com
28 98 0.72% 75 0.83% 1714 0.51% 5 0.26% static-200-105-154-205.acelerate.net
29 96 0.70% 64 0.71% 410 0.12% 16 0.84% sticker00.yandex.ru
30 92 0.67% 78 0.86% 1564 0.47% 2 0.11% 189-31-182-155.pvoce301b.e.brasiltelecom.net.br

Top 10 of 996 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 366 2.67% 279 3.07% 12371 3.71% 1 0.05% static-200-105-216-95.acelerate.net
2 149 1.09% 111 1.22% 9781 2.94% 1 0.05% 190.107.38.203
3 372 2.72% 164 1.81% 9651 2.90% 109 5.72% crawl-66-249-71-238.googlebot.com
4 283 2.07% 177 1.95% 7956 2.39% 1 0.05% 200.87.116.3
5 128 0.93% 43 0.47% 5926 1.78% 43 2.26% crawl-66-249-71-165.googlebot.com
6 215 1.57% 105 1.16% 5555 1.67% 4 0.21% 200.87.159.171
7 126 0.92% 80 0.88% 5511 1.65% 1 0.05% 189.206.216.131
8 116 0.85% 71 0.78% 5100 1.53% 1 0.05% static-200-105-186-247.acelerate.net
9 112 0.82% 86 0.95% 5027 1.51% 2 0.11% 190.129.34.42
10 104 0.76% 33 0.36% 3925 1.18% 30 1.58% crawl-66-249-71-168.googlebot.com

Top 30 of 260 Total Referrers
# Hits Referrer
1 4186 30.56% - (Direct Request)
2 220 1.61% http://hairy-pussy.heopa.com/
3 185 1.35% http://roundandbrownreview.info/
4 115 0.84% http://granny-porn.hotnudegranny-review.com/
5 100 0.73% http://dukkolux.hu/flash/menu/index.html
6 99 0.72% http://group-sex.hotnudegranny-review.com/
7 59 0.43% http://www.somosfrikis.com/index.php
8 56 0.41% http://www.google.com.bo/search
9 50 0.37% http://www.google.com.pe/imgres
10 45 0.33% http://translate.googleusercontent.com/translate_c
11 38 0.28% http://www.google.es/imgres
12 37 0.27% http://www.biolaboratorio.com/ds/bo/corimex.html
13 36 0.26% http://hot-lesbian-orgy.nakedlesbianskiss.com/
14 35 0.26% http://free-female-sexy-pictures-of-sexy-hot-pornstars.pornstarsnudity.com/
15 35 0.26% http://sexy-pornstars.pornstarsnudity.com/
16 35 0.26% http://www.1sttimeanal.info/pain-anal/
17 34 0.25% http://granny-fuck-mpegs-free.hotnudegranny-review.com/
18 34 0.25% http://granny-hard-fuck.hotnudegranny-review.com/
19 34 0.25% http://grannyfuck.hotnudegranny-review.com/
20 34 0.25% http://www.google.com.bo/url
21 34 0.25% http://www.pussyisblack.com/nakedblackgirls/
22 30 0.22% http://www.discountrealitysites2.com/
23 29 0.21% http://bangbros-sex.bangbrosers.info/
24 29 0.21% http://www.castingcouchteens-review.net/horny-teen7.html
25 28 0.20% http://bigassparade.info/assparade-naomi5.html
26 28 0.20% http://teensforcash-review.net/naughty-for-teens.html
27 26 0.19% http://www.google.com.mx/imgres
28 26 0.19% http://www.google.com/imgres
29 24 0.18% http://www.google.com.bo/imgres
30 22 0.16% http://www.google.cl/imgres

Top 20 of 106 Total Search Strings
# Hits Search String
1 69 32.86% corimex
2 9 4.29% CORIMEX
3 9 4.29% corimex bolivia
4 6 2.86% corimex la paz distanciometro
5 5 2.38% corimex.com
6 3 1.43% CORIMEX LTDA.
7 3 1.43% corimex cochabamba
8 2 0.95% distanciometro geosystems la paz
9 2 0.95% http://www.corimex.com/
10 2 0.95% leica tc1200
11 2 0.95% muebles corimex
12 2 0.95% qu-
13 2 0.95% tripodes
14 2 0.95% www.corimex.com
15 1 0.48% ALGORITMOS EN ERDAS-
16 1 0.48% ANTENA AT501
17 1 0.48% COLORANTES TELON
18 1 0.48% Corimex
19 1 0.48% Corimex Ltd.
20 1 0.48% Corimex Ltda.

Top 15 of 68 Total User Agents
# Hits User Agent
1 3355 24.50% MSIE 8
2 3324 24.27% Mozilla/5
3 2609 19.05% MSIE 6
4 2057 15.02% MSIE 7
5 723 5.28% Googlebot/2
6 397 2.90% DotBot/1
7 305 2.23% Googlebot-Image/1.0
8 132 0.96% YandexBot/3
9 121 0.88% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 92 0.67% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 77 0.56% spbot/2
12 72 0.53% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandw
13 57 0.42% MSIE 5
14 53 0.39% Opera/9
15 38 0.28% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)

Usage by Country for July 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 4388 32.04% 3181 35.06% 132927 39.91% Unresolved/Unknown
2 3032 22.14% 2332 25.70% 67926 20.39% Network
3 2136 15.60% 1084 11.95% 43795 13.15% US Commercial
4 1200 8.76% 896 9.87% 29894 8.98% Bolivia
5 411 3.00% 15 0.17% 383 0.12% Non-Profit Organization
6 405 2.96% 335 3.69% 8423 2.53% Mexico
7 364 2.66% 295 3.25% 7561 2.27% Peru
8 219 1.60% 189 2.08% 6216 1.87% Colombia
9 205 1.50% 170 1.87% 5286 1.59% Argentina
10 156 1.14% 119 1.31% 3933 1.18% Chile
11 154 1.12% 93 1.02% 748 0.22% Russian Federation
12 146 1.07% 98 1.08% 2586 0.78% Japan
13 143 1.04% 121 1.33% 2147 0.64% Germany
14 141 1.03% 117 1.29% 3981 1.20% Brazil
15 94 0.69% 77 0.85% 2330 0.70% Spain
16 60 0.44% 59 0.65% 2786 0.84% Nicaragua
17 59 0.43% 45 0.50% 1298 0.39% Romania
18 53 0.39% 38 0.42% 1943 0.58% France
19 52 0.38% 26 0.29% 583 0.18% Dominican Republic
20 33 0.24% 31 0.34% 970 0.29% Portugal
21 30 0.22% 28 0.31% 1017 0.31% Croatia (Hrvatska)
22 29 0.21% 16 0.18% 642 0.19% Poland
23 19 0.14% 17 0.19% 298 0.09% India
24 17 0.12% 15 0.17% 287 0.09% Netherlands
25 16 0.12% 12 0.13% 332 0.10% Australia
26 14 0.10% 14 0.15% 250 0.08% Venezuela
27 12 0.09% 10 0.11% 41 0.01% Canada
28 12 0.09% 10 0.11% 223 0.07% Paraguay
29 11 0.08% 6 0.07% 629 0.19% Belgium
30 10 0.07% 7 0.08% 362 0.11% Ecuador


Generated by Webalizer Version 2.01