Usage Statistics for corimex.com

Summary Period: April 2010
Generated 01-May-2010 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 17864
Total Files 12172
Total Pages 6849
Total Visits 2391
Total KBytes 418579
Total Unique Sites 1353
Total Unique URLs 681
Total Unique Referrers 262
Total Unique User Agents 77
. Avg Max
Hits per Hour 24 265
Hits per Day 595 1669
Files per Day 405 1393
Pages per Day 228 1136
Visits per Day 79 199
KBytes per Day 13953 28596
Hits by Response Code
Code 200 - OK 12172
Code 206 - Partial Content 534
Code 304 - Not Modified 1313
Code 404 - Not Found 3824
Code 405 - Method Not Allowed 21

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 371 2.08% 256 2.10% 87 1.27% 46 1.92% 47 3.47% 10355 2.47%
2 177 0.99% 96 0.79% 56 0.82% 43 1.80% 47 3.47% 3021 0.72%
3 178 1.00% 95 0.78% 64 0.93% 51 2.13% 47 3.47% 2685 0.64%
4 274 1.53% 145 1.19% 70 1.02% 51 2.13% 45 3.33% 4854 1.16%
5 469 2.63% 295 2.42% 130 1.90% 80 3.35% 69 5.10% 10706 2.56%
6 406 2.27% 267 2.19% 99 1.45% 61 2.55% 71 5.25% 10404 2.49%
7 561 3.14% 327 2.69% 151 2.20% 79 3.30% 98 7.24% 16962 4.05%
8 610 3.41% 437 3.59% 113 1.65% 56 2.34% 65 4.80% 17889 4.27%
9 560 3.13% 463 3.80% 185 2.70% 49 2.05% 50 3.70% 12482 2.98%
10 390 2.18% 193 1.59% 112 1.64% 41 1.71% 37 2.73% 7758 1.85%
11 498 2.79% 229 1.88% 182 2.66% 62 2.59% 54 3.99% 9574 2.29%
12 701 3.92% 456 3.75% 203 2.96% 63 2.63% 72 5.32% 19522 4.66%
13 643 3.60% 359 2.95% 95 1.39% 54 2.26% 66 4.88% 14493 3.46%
14 620 3.47% 262 2.15% 105 1.53% 46 1.92% 54 3.99% 10370 2.48%
15 558 3.12% 365 3.00% 171 2.50% 74 3.09% 69 5.10% 12557 3.00%
16 2 0.01% 0 0.00% 2 0.03% 2 0.08% 2 0.15% 0 0.00%
17 430 2.41% 296 2.43% 193 2.82% 87 3.64% 70 5.17% 8846 2.11%
18 518 2.90% 346 2.84% 265 3.87% 92 3.85% 72 5.32% 25484 6.09%
19 681 3.81% 447 3.67% 229 3.34% 103 4.31% 72 5.32% 17664 4.22%
20 735 4.11% 492 4.04% 300 4.38% 151 6.32% 84 6.21% 13465 3.22%
21 1097 6.14% 858 7.05% 649 9.48% 199 8.32% 78 5.76% 21266 5.08%
22 882 4.94% 589 4.84% 277 4.04% 111 4.64% 90 6.65% 23218 5.55%
23 622 3.48% 424 3.48% 154 2.25% 86 3.60% 77 5.69% 15114 3.61%
24 796 4.46% 479 3.94% 285 4.16% 63 2.63% 87 6.43% 19933 4.76%
25 816 4.57% 716 5.88% 696 10.16% 161 6.73% 52 3.84% 12322 2.94%
26 1669 9.34% 1393 11.44% 1136 16.59% 185 7.74% 87 6.43% 27166 6.49%
27 1077 6.03% 854 7.02% 488 7.13% 97 4.06% 94 6.95% 28596 6.83%
28 509 2.85% 354 2.91% 128 1.87% 82 3.43% 78 5.76% 16663 3.98%
29 725 4.06% 498 4.09% 132 1.93% 72 3.01% 69 5.10% 16356 3.91%
30 289 1.62% 181 1.49% 92 1.34% 56 2.34% 57 4.21% 8853 2.11%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 499 2.79% 11 342 2.81% 7 212 3.10% 325 9736 2.33%
1 11 339 1.90% 7 211 1.73% 6 199 2.91% 225 6743 1.61%
2 12 377 2.11% 8 257 2.11% 6 187 2.73% 257 7698 1.84%
3 12 360 2.02% 6 208 1.71% 5 167 2.44% 180 5412 1.29%
4 16 494 2.77% 10 326 2.68% 7 234 3.42% 392 11752 2.81%
5 11 357 2.00% 7 214 1.76% 6 206 3.01% 363 10904 2.60%
6 13 415 2.32% 10 304 2.50% 6 184 2.69% 346 10387 2.48%
7 12 378 2.12% 8 243 2.00% 5 164 2.39% 202 6065 1.45%
8 27 822 4.60% 15 479 3.94% 9 292 4.26% 670 20109 4.80%
9 38 1155 6.47% 23 694 5.70% 9 298 4.35% 818 24548 5.86%
10 30 915 5.12% 22 667 5.48% 8 266 3.88% 836 25077 5.99%
11 43 1301 7.28% 28 854 7.02% 12 364 5.31% 858 25735 6.15%
12 35 1069 5.98% 26 804 6.61% 11 357 5.21% 861 25820 6.17%
13 27 822 4.60% 18 569 4.67% 11 351 5.12% 616 18484 4.42%
14 36 1104 6.18% 25 768 6.31% 17 525 7.67% 1268 38043 9.09%
15 38 1145 6.41% 24 748 6.15% 11 345 5.04% 882 26465 6.32%
16 40 1201 6.72% 27 818 6.72% 12 364 5.31% 995 29857 7.13%
17 40 1226 6.86% 27 826 6.79% 16 500 7.30% 1026 30771 7.35%
18 28 842 4.71% 21 631 5.18% 11 337 4.92% 657 19710 4.71%
19 31 944 5.28% 24 720 5.92% 10 329 4.80% 623 18693 4.47%
20 23 713 3.99% 16 486 3.99% 9 278 4.06% 550 16488 3.94%
21 16 495 2.77% 11 359 2.95% 7 237 3.46% 414 12421 2.97%
22 16 496 2.78% 12 371 3.05% 9 271 3.96% 307 9198 2.20%
23 13 395 2.21% 9 273 2.24% 6 182 2.66% 282 8465 2.02%

Top 30 of 681 Total URLs
# Hits KBytes URL
1 3734 20.90% 23266 5.56% /
2 403 2.26% 2840 0.68% /Depto_A2/Scripts/AC_RunActiveContent.js
3 354 1.98% 24781 5.92% /Depto_A2/Imagenes/abajo.swf
4 337 1.89% 2658 0.64% /Depto_A2/Imagenes/Menu.swf
5 242 1.35% 43014 10.28% /PORTADA FINAL1.swf
6 223 1.25% 17549 4.19% /Depto_A2/Imagenes/Pel\xedcula2.swf
7 174 0.97% 15107 3.61% /Depto_A2/geotop/ImgGeotop/TPS800/Folletos/TPS800_brochure_es.pdf
8 155 0.87% 1508 0.36% /Depto_A2/gPringeotop.html
9 107 0.60% 1077 0.26% /Depto_A2/gaccesorios.html
10 76 0.43% 293 0.07% /Depto_A2/
11 62 0.35% 8281 1.98% /Depto_A2/geotop/ImgGeotop/SR20/Folletos/SR20 Brochure_es.pdf
12 55 0.31% 718 0.17% /Depto_B/industrial/rhi.htm
13 53 0.30% 445 0.11% /Depto_A2/gservicio.html
14 47 0.26% 10755 2.57% /Depto_A2/geotop/ImgGeotop/gs20/Folleto/Leica_GS20_BRO_es.pdf
15 45 0.25% 7719 1.84% /Depto_A2/geotop/ImgGeotop/nivelna2/Folleto/NA2_NAK2_es.pdf
16 45 0.25% 1788 0.43% /Depto_B/industrial/lanxess.htm
17 42 0.24% 681 0.16% /Depto_A2/fprincipal.html
18 42 0.24% 530 0.13% /Depto_A2/gTPS400.html
19 42 0.24% 660 0.16% /Depto_A2/gTPS800.html
20 40 0.22% 307 0.07% /Depto_A2/productos.html
21 38 0.21% 200 0.05% /Depto_A1/A1.htm
22 38 0.21% 1102 0.26% /Depto_A2/gTPS1200.html
23 38 0.21% 10090 2.41% /Depto_A2/geotop/ImgGeotop/Tps400/Folleto/TPS400_Brochure_es[1].pdf
24 33 0.18% 4049 0.97% /Depto_A1/MT/CONDUCTIVIMETROS/51724339B_SevenMeter_s_LR.pdf
25 33 0.18% 240 0.06% /Depto_B/industrial/derivados del fluor.htm
26 32 0.18% 1288 0.31% /Depto_B/industrial/degussa.htm
27 32 0.18% 29 0.01% /Historial/
28 30 0.17% 1678 0.40% /Depto_A2/geotop/ImgGeotop/NivelNA700/Folleto/NA700_es.pdf
29 30 0.17% 195 0.05% /Depto_B/industrial/dystar.htm
30 30 0.17% 67 0.02% /Historial/_img/

Top 10 of 681 Total URLs By KBytes
# Hits KBytes URL
1 242 1.35% 43014 10.28% /PORTADA FINAL1.swf
2 354 1.98% 24781 5.92% /Depto_A2/Imagenes/abajo.swf
3 3734 20.90% 23266 5.56% /
4 223 1.25% 17549 4.19% /Depto_A2/Imagenes/Pel\xedcula2.swf
5 174 0.97% 15107 3.61% /Depto_A2/geotop/ImgGeotop/TPS800/Folletos/TPS800_brochure_es.pdf
6 28 0.16% 14492 3.46% /Depto_A2/geotop/ImgGeotop/Disto/Folleto/Disto_family_es.pdf
7 22 0.12% 12160 2.90% /Depto_A2/geotop/ImgGeotop/TECNICAS DE MEDICION GPS FINAL.swf
8 13 0.07% 11703 2.80% /Depto_A2/geotop/ImgGeotop/Programas de Aplicaci\xf3n Estacion Total.swf
9 47 0.26% 10755 2.57% /Depto_A2/geotop/ImgGeotop/gs20/Folleto/Leica_GS20_BRO_es.pdf
10 38 0.21% 10090 2.41% /Depto_A2/geotop/ImgGeotop/Tps400/Folleto/TPS400_Brochure_es[1].pdf

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 3734 20.90% 984 54.27% /
2 155 0.87% 85 4.69% /Depto_A2/gPringeotop.html
3 107 0.60% 79 4.36% /Depto_A2/gaccesorios.html
4 55 0.31% 49 2.70% /Depto_B/industrial/rhi.htm
5 53 0.30% 38 2.10% /Depto_A2/gservicio.html
6 45 0.25% 36 1.99% /Depto_B/industrial/lanxess.htm
7 32 0.18% 29 1.60% /Depto_B/industrial/degussa.htm
8 33 0.18% 27 1.49% /Depto_B/industrial/derivados del fluor.htm
9 42 0.24% 26 1.43% /Depto_A2/gTPS800.html
10 30 0.17% 26 1.43% /Depto_B/industrial/dystar.htm

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 3734 20.90% 918 51.40% /
2 107 0.60% 80 4.48% /Depto_A2/gaccesorios.html
3 155 0.87% 69 3.86% /Depto_A2/gPringeotop.html
4 55 0.31% 48 2.69% /Depto_B/industrial/rhi.htm
5 45 0.25% 41 2.30% /Depto_B/industrial/lanxess.htm
6 53 0.30% 40 2.24% /Depto_A2/gservicio.html
7 42 0.24% 30 1.68% /Depto_A2/gTPS800.html
8 32 0.18% 28 1.57% /Depto_B/industrial/degussa.htm
9 30 0.17% 23 1.29% /Depto_B/industrial/dystar.htm
10 38 0.21% 22 1.23% /Depto_A2/gTPS1200.html

Top 30 of 1353 Total Sites
# Hits Files KBytes Visits Hostname
1 649 3.63% 464 3.81% 56022 13.38% 177 7.40% b3091296.crawl.yahoo.net
2 519 2.91% 519 4.26% 3394 0.81% 38 1.59% 221043.ds.nac.net
3 460 2.58% 460 3.78% 2902 0.69% 45 1.88% 178553.ds.nac.net
4 420 2.35% 420 3.45% 3448 0.82% 58 2.43% 647760.ds.nac.net
5 385 2.16% 385 3.16% 2429 0.58% 35 1.46% plesk4.amhosting.com
6 341 1.91% 150 1.23% 3984 0.95% 4 0.17% static-190-181-62-86.acelerate.net
7 286 1.60% 193 1.59% 6012 1.44% 3 0.13% static-200-105-220-239.acelerate.net
8 248 1.39% 248 2.04% 1565 0.37% 51 2.13% venus.4dwebhosting.com
9 238 1.33% 238 1.96% 1501 0.36% 47 1.97% 204.14.110.100
10 234 1.31% 142 1.17% 7757 1.85% 1 0.04% scz-190-104-6-00208.wimaxtigo.bo
11 222 1.24% 112 0.92% 5815 1.39% 2 0.08% static-ip-adsl-190.186.15.242.cotas.com.bo
12 189 1.06% 189 1.55% 1192 0.28% 43 1.80% fuzzy.cirtexhosting.com
13 182 1.02% 1 0.01% 52 0.01% 17 0.71% crawl2.dotnetdotcom.org
14 160 0.90% 121 0.99% 3848 0.92% 2 0.08% 200.87.233.218
15 152 0.85% 30 0.25% 2052 0.49% 31 1.30% crawl-66-249-71-180.googlebot.com
16 128 0.72% 60 0.49% 1315 0.31% 1 0.04% ip70-187-235-237.dc.dc.cox.net
17 121 0.68% 77 0.63% 2703 0.65% 2 0.08% 200.red-83-34-59.dynamicip.rima-tde.net
18 117 0.65% 117 0.96% 1079 0.26% 50 2.09% 616817.ds.nac.net
19 111 0.62% 109 0.90% 2489 0.59% 2 0.08% dynamic-200-87-23-188.entelnet.bo
20 100 0.56% 100 0.82% 631 0.15% 1 0.04% 216.218.211.57
21 90 0.50% 42 0.35% 1173 0.28% 18 0.75% crawl-66-249-71-168.googlebot.com
22 89 0.50% 30 0.25% 1216 0.29% 1 0.04% 190.129.126.23
23 88 0.49% 22 0.18% 588 0.14% 31 1.30% crawl-66-249-71-43.googlebot.com
24 86 0.48% 47 0.39% 1236 0.30% 2 0.08% 200.87.213.156
25 86 0.48% 70 0.58% 4557 1.09% 1 0.04% host-200-58-84-84.supernet.com.bo
26 85 0.48% 51 0.42% 2828 0.68% 1 0.04% 190.129.121.88
27 84 0.47% 14 0.12% 2605 0.62% 19 0.79% crawl-66-249-71-162.googlebot.com
28 83 0.46% 67 0.55% 1374 0.33% 1 0.04% lpz-nat-000011.wimaxtigo.bo
29 82 0.46% 62 0.51% 2907 0.69% 1 0.04% 200.87.159.45
30 81 0.45% 61 0.50% 663 0.16% 1 0.04% 124.190-154-215-0.uio.satnet.net

Top 10 of 1353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 649 3.63% 464 3.81% 56022 13.38% 177 7.40% b3091296.crawl.yahoo.net
2 234 1.31% 142 1.17% 7757 1.85% 1 0.04% scz-190-104-6-00208.wimaxtigo.bo
3 70 0.39% 36 0.30% 6903 1.65% 1 0.04% m121-203-175-53.smartone-vodafone.com
4 286 1.60% 193 1.59% 6012 1.44% 3 0.13% static-200-105-220-239.acelerate.net
5 222 1.24% 112 0.92% 5815 1.39% 2 0.08% static-ip-adsl-190.186.15.242.cotas.com.bo
6 86 0.48% 70 0.58% 4557 1.09% 1 0.04% host-200-58-84-84.supernet.com.bo
7 341 1.91% 150 1.23% 3984 0.95% 4 0.17% static-190-181-62-86.acelerate.net
8 160 0.90% 121 0.99% 3848 0.92% 2 0.08% 200.87.233.218
9 420 2.35% 420 3.45% 3448 0.82% 58 2.43% 647760.ds.nac.net
10 519 2.91% 519 4.26% 3394 0.81% 38 1.59% 221043.ds.nac.net

Top 30 of 262 Total Referrers
# Hits Referrer
1 5753 32.20% - (Direct Request)
2 564 3.16% http://black-porn.brunettes4u.com/
3 326 1.82% http://tranny-surprise.brunettes4u.com/
4 145 0.81% http://ebony-porn.badybody.com/
5 145 0.81% http://japanese-porn.japanesegirlscute.com/
6 144 0.81% http://www.theviporgies.com/teen-orgy/
7 143 0.80% http://gay-sex.badybody.com/
8 142 0.79% http://ebony-sex.badybody.com/
9 139 0.78% http://naked-celebs.heopa.com/
10 100 0.56% http://chooseireland.com/wp-content/uploads/2007/article898.html
11 95 0.53% http://naked-women.hotnudegranny-review.com/
12 94 0.53% http://jessica-simpson-nude.hotnudegranny-review.com/
13 93 0.52% http://images.google.com.pe/imgres
14 93 0.52% http://naked-girls.hotnudegranny-review.com/
15 89 0.50% http://old-granny-porn.hotnudegranny-review.com/
16 77 0.43% http://milf-hunter.hotnudegranny-review.com/
17 72 0.40% http://grannyporn.hotnudegranny-review.com/
18 64 0.36% http://www.google.com.bo/search
19 62 0.35% http://www.somosfrikis.com/index.php
20 57 0.32% http://japanese-pussy.japanesegirlscute.com/
21 56 0.31% http://black-pussy.3x-pussy.com
22 56 0.31% http://images.google.es/imgres
23 55 0.31% http://asian-pussy.3x-pussy.com/
24 53 0.30% http://hardcore-sex.badybody.com/
25 51 0.29% http://ebony-pussy.3x-pussy.com/
26 49 0.27% http://granny-porn.hotnudegranny-review.com/
27 48 0.27% http://images.google.com.mx/imgres
28 44 0.25% http://images.google.com/imgres
29 32 0.18% http://www.google.com.bo/url
30 28 0.16% http://www.google.com.mx/search

Top 20 of 127 Total Search Strings
# Hits Search String
1 44 19.47% corimex
2 18 7.96% corimex bolivia
3 6 2.65% CORIMEX
4 5 2.21% qu-
5 5 2.21% quimica-
6 4 1.77% corimex la paz
7 4 1.77% geosistems la paz bolivia
8 4 1.77% www.corimex.com
9 3 1.33% corimex ltda
10 3 1.33% rhi refractories
11 3 1.33% to-
12 2 0.88% AUXILIARES DYSTAR
13 2 0.88% Corimex
14 2 0.88% RADEX ladrillos
15 2 0.88% corimex.com
16 2 0.88% estaciones electrónicas LEICA series TPS 400 -700 -1203
17 2 0.88% estaciones total leica tcr 407 ultra
18 2 0.88% geodesia corimex
19 2 0.88% la-
20 2 0.88% leica reactivos

Top 15 of 77 Total User Agents
# Hits User Agent
1 5545 31.04% MSIE 6
2 3592 20.11% Mozilla/5
3 2865 16.04% MSIE 8
4 2441 13.66% MSIE 7
5 652 3.65% spbot/2
6 646 3.62% Yahoo! Slurp/3
7 603 3.38% Googlebot/2
8 321 1.80% Googlebot-Image/1.0
9 238 1.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 182 1.02% DotBot/1
11 161 0.90% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 84 0.47% Win16
13 52 0.29% Mozilla/4.0 (compatible;)
14 52 0.29% Yahoo! Slurp
15 46 0.26% GoogleToolbar 6

Usage by Country for April 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 5332 29.85% 4224 34.70% 141751 33.86% Unresolved/Unknown
2 4603 25.77% 3706 30.45% 116585 27.85% Network
3 3509 19.64% 1658 13.62% 44855 10.72% US Commercial
4 1694 9.48% 1164 9.56% 42246 10.09% Bolivia
5 673 3.77% 522 4.29% 23598 5.64% Mexico
6 253 1.42% 204 1.68% 7065 1.69% Colombia
7 229 1.28% 189 1.55% 6662 1.59% Spain
8 229 1.28% 205 1.68% 4949 1.18% Peru
9 192 1.07% 6 0.05% 129 0.03% Non-Profit Organization
10 141 0.79% 108 0.89% 5623 1.34% Argentina
11 121 0.68% 103 0.85% 5680 1.36% Chile
12 114 0.64% 80 0.66% 3227 0.77% Brazil
13 105 0.59% 60 0.49% 2217 0.53% Germany
14 100 0.56% 60 0.49% 673 0.16% Russian Federation
15 76 0.43% 66 0.54% 1849 0.44% Guatemala
16 51 0.29% 45 0.37% 1121 0.27% Portugal
17 50 0.28% 28 0.23% 1086 0.26% Dominican Republic
18 45 0.25% 42 0.35% 1051 0.25% Hungary
19 42 0.24% 36 0.30% 946 0.23% Netherlands
20 39 0.22% 15 0.12% 222 0.05% Japan
21 38 0.21% 36 0.30% 448 0.11% Nicaragua
22 31 0.17% 21 0.17% 924 0.22% France
23 31 0.17% 25 0.21% 422 0.10% Poland
24 28 0.16% 24 0.20% 1015 0.24% Ecuador
25 24 0.13% 4 0.03% 189 0.05% Italy
26 16 0.09% 12 0.10% 597 0.14% Switzerland
27 16 0.09% 8 0.07% 236 0.06% Paraguay
28 15 0.08% 14 0.12% 623 0.15% Croatia (Hrvatska)
29 11 0.06% 9 0.07% 910 0.22% Venezuela
30 8 0.04% 4 0.03% 261 0.06% India


Generated by Webalizer Version 2.01