Usage Statistics for corimex.com

Summary Period: March 2010
Generated 01-Apr-2010 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 15215
Total Files 9754
Total Pages 4870
Total Visits 2321
Total KBytes 330185
Total Unique Sites 1443
Total Unique URLs 664
Total Unique Referrers 264
Total Unique User Agents 82
. Avg Max
Hits per Hour 20 371
Hits per Day 490 887
Files per Day 314 650
Pages per Day 157 370
Visits per Day 74 167
KBytes per Day 10651 24025
Hits by Response Code
Undefined response code 3
Code 200 - OK 9754
Code 206 - Partial Content 749
Code 304 - Not Modified 1044
Code 404 - Not Found 3640
Code 405 - Method Not Allowed 25

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 641 4.21% 405 4.15% 118 2.42% 69 2.97% 68 4.71% 19089 5.78%
2 319 2.10% 238 2.44% 65 1.33% 46 1.98% 54 3.74% 4859 1.47%
3 283 1.86% 184 1.89% 58 1.19% 34 1.46% 52 3.60% 4571 1.38%
4 414 2.72% 273 2.80% 95 1.95% 45 1.94% 56 3.88% 8273 2.51%
5 213 1.40% 141 1.45% 52 1.07% 36 1.55% 49 3.40% 4035 1.22%
6 389 2.56% 231 2.37% 91 1.87% 44 1.90% 55 3.81% 8156 2.47%
7 324 2.13% 177 1.81% 106 2.18% 49 2.11% 54 3.74% 4651 1.41%
8 754 4.96% 431 4.42% 158 3.24% 61 2.63% 79 5.47% 14492 4.39%
9 519 3.41% 277 2.84% 149 3.06% 74 3.19% 79 5.47% 11889 3.60%
10 515 3.38% 261 2.68% 169 3.47% 80 3.45% 79 5.47% 8038 2.43%
11 583 3.83% 309 3.17% 231 4.74% 68 2.93% 77 5.34% 12748 3.86%
12 584 3.84% 316 3.24% 155 3.18% 85 3.66% 86 5.96% 11847 3.59%
13 398 2.62% 254 2.60% 242 4.97% 125 5.39% 72 4.99% 3885 1.18%
14 357 2.35% 275 2.82% 255 5.24% 111 4.78% 37 2.56% 6631 2.01%
15 513 3.37% 407 4.17% 158 3.24% 62 2.67% 63 4.37% 17472 5.29%
16 649 4.27% 507 5.20% 225 4.62% 135 5.82% 81 5.61% 14006 4.24%
17 768 5.05% 650 6.66% 370 7.60% 167 7.20% 74 5.13% 14891 4.51%
18 656 4.31% 493 5.05% 210 4.31% 101 4.35% 80 5.54% 13601 4.12%
19 642 4.22% 459 4.71% 186 3.82% 88 3.79% 81 5.61% 13960 4.23%
20 194 1.28% 107 1.10% 129 2.65% 64 2.76% 55 3.81% 1077 0.33%
21 459 3.02% 220 2.26% 290 5.95% 74 3.19% 52 3.60% 7495 2.27%
22 322 2.12% 213 2.18% 104 2.14% 71 3.06% 78 5.41% 7311 2.21%
23 887 5.83% 525 5.38% 284 5.83% 86 3.71% 80 5.54% 24025 7.28%
24 869 5.71% 541 5.55% 184 3.78% 87 3.75% 78 5.41% 19225 5.82%
25 529 3.48% 378 3.88% 172 3.53% 86 3.71% 72 4.99% 13033 3.95%
26 391 2.57% 268 2.75% 135 2.77% 72 3.10% 82 5.68% 9866 2.99%
27 295 1.94% 171 1.75% 73 1.50% 54 2.33% 56 3.88% 5721 1.73%
28 326 2.14% 192 1.97% 89 1.83% 53 2.28% 48 3.33% 6319 1.91%
29 605 3.98% 338 3.47% 147 3.02% 86 3.71% 100 6.93% 12185 3.69%
30 409 2.69% 264 2.71% 91 1.87% 60 2.59% 70 4.85% 13409 4.06%
31 408 2.68% 249 2.55% 79 1.62% 50 2.15% 53 3.67% 13425 4.07%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 1.33% 2 92 0.94% 3 110 2.26% 94 2926 0.89%
1 6 188 1.24% 2 76 0.78% 3 95 1.95% 48 1496 0.45%
2 9 283 1.86% 5 161 1.65% 4 130 2.67% 130 4043 1.22%
3 13 423 2.78% 5 164 1.68% 8 261 5.36% 262 8135 2.46%
4 12 387 2.54% 8 263 2.70% 5 162 3.33% 234 7250 2.20%
5 12 400 2.63% 7 245 2.51% 5 175 3.59% 497 15399 4.66%
6 16 498 3.27% 11 345 3.54% 6 186 3.82% 305 9470 2.87%
7 21 659 4.33% 11 353 3.62% 9 295 6.06% 410 12716 3.85%
8 27 856 5.63% 18 574 5.88% 7 225 4.62% 633 19631 5.95%
9 24 774 5.09% 18 580 5.95% 7 230 4.72% 690 21394 6.48%
10 27 861 5.66% 17 547 5.61% 8 266 5.46% 659 20429 6.19%
11 31 970 6.38% 22 701 7.19% 8 274 5.63% 709 21981 6.66%
12 32 1001 6.58% 20 620 6.36% 8 274 5.63% 767 23776 7.20%
13 26 819 5.38% 16 518 5.31% 7 220 4.52% 627 19452 5.89%
14 29 902 5.93% 22 693 7.10% 7 242 4.97% 701 21718 6.58%
15 34 1059 6.96% 19 608 6.23% 7 230 4.72% 806 24980 7.57%
16 29 928 6.10% 21 676 6.93% 7 228 4.68% 684 21199 6.42%
17 30 950 6.24% 19 618 6.34% 7 245 5.03% 626 19394 5.87%
18 24 759 4.99% 15 481 4.93% 5 179 3.68% 488 15133 4.58%
19 20 632 4.15% 14 435 4.46% 6 197 4.05% 412 12774 3.87%
20 11 368 2.42% 7 246 2.52% 4 124 2.55% 200 6210 1.88%
21 16 516 3.39% 11 352 3.61% 6 207 4.25% 300 9303 2.82%
22 14 459 3.02% 8 263 2.70% 4 154 3.16% 168 5203 1.58%
23 10 321 2.11% 4 143 1.47% 5 161 3.31% 199 6175 1.87%

Top 30 of 664 Total URLs
# Hits KBytes URL
1 2200 14.46% 13588 4.12% /
2 370 2.43% 2765 0.84% /Depto_A2/Scripts/AC_RunActiveContent.js
3 331 2.18% 23633 7.16% /Depto_A2/Imagenes/abajo.swf
4 316 2.08% 2559 0.77% /Depto_A2/Imagenes/Menu.swf
5 284 1.87% 50498 15.29% /PORTADA FINAL1.swf
6 232 1.52% 19436 5.89% /Depto_A2/Imagenes/Pel\xedcula2.swf
7 131 0.86% 1417 0.43% /Depto_A2/gPringeotop.html
8 94 0.62% 936 0.28% /Depto_A2/gaccesorios.html
9 83 0.55% 11263 3.41% /Depto_A2/geotop/ImgGeotop/Disto/Folleto/Disto_family_es.pdf
10 82 0.54% 320 0.10% /Depto_A2/
11 73 0.48% 8029 2.43% /Depto_A2/geotop/ImgGeotop/TPS800/Folletos/TPS800_brochure_es.pdf
12 71 0.47% 1396 0.42% /Depto_A1/PHYWE2.htm
13 71 0.47% 5946 1.80% /Depto_A2/geotop/ImgGeotop/SR20/Folletos/SR20 Brochure_es.pdf
14 57 0.37% 476 0.14% /Depto_A2/gservicio.html
15 54 0.35% 748 0.23% /Depto_B/industrial/rhi.htm
16 53 0.35% 930 0.28% /Depto_A2/fprincipal.html
17 48 0.32% 2786 0.84% /Depto_A2/geotop/ImgGeotop/Tps1200/folletos/Leica_TPS1200+_brochure_es.pdf
18 46 0.30% 3574 1.08% /Depto_A1/pipetasmulticanal.pdf
19 45 0.30% 8756 2.65% /Depto_A2/geotop/ImgGeotop/gs20/Folleto/Leica_GS20_BRO_es.pdf
20 42 0.28% 574 0.17% /Depto_A2/gTPS400.html
21 40 0.26% 1901 0.58% /Depto_A1/mecrk.pdf
22 34 0.22% 1221 0.37% /Depto_A2/gTPS1200.html
23 33 0.22% 194 0.06% /Depto_A1/A1.htm
24 29 0.19% 497 0.15% /Depto_A2/gTPS800.html
25 28 0.18% 1176 0.36% /Depto_B/industrial/lanxess.htm
26 27 0.18% 134 0.04% /Depto_A1/ProductosA.htm
27 24 0.16% 203 0.06% /Depto_B/industria.htm
28 24 0.16% 190 0.06% /Depto_B/industrial/derivados del fluor.htm
29 20 0.13% 1896 0.57% /Depto_A1/Web_ESP_KW_OEP_Adv3_1.pdf
30 19 0.12% 135 0.04% /Depto_B/industrial/dystar.htm

Top 10 of 664 Total URLs By KBytes
# Hits KBytes URL
1 284 1.87% 50498 15.29% /PORTADA FINAL1.swf
2 331 2.18% 23633 7.16% /Depto_A2/Imagenes/abajo.swf
3 232 1.52% 19436 5.89% /Depto_A2/Imagenes/Pel\xedcula2.swf
4 2200 14.46% 13588 4.12% /
5 83 0.55% 11263 3.41% /Depto_A2/geotop/ImgGeotop/Disto/Folleto/Disto_family_es.pdf
6 45 0.30% 8756 2.65% /Depto_A2/geotop/ImgGeotop/gs20/Folleto/Leica_GS20_BRO_es.pdf
7 73 0.48% 8029 2.43% /Depto_A2/geotop/ImgGeotop/TPS800/Folletos/TPS800_brochure_es.pdf
8 11 0.07% 8010 2.43% /Depto_A2/geotop/ImgGeotop/TECNICAS DE MEDICION GPS FINAL.swf
9 71 0.47% 5946 1.80% /Depto_A2/geotop/ImgGeotop/SR20/Folletos/SR20 Brochure_es.pdf
10 16 0.11% 4639 1.40% /Depto_A1/MT/CONDUCTIVIMETROS/51724339B_SevenMeter_s_LR.pdf

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 2200 14.46% 1078 62.10% /
2 94 0.62% 76 4.38% /Depto_A2/gaccesorios.html
3 131 0.86% 55 3.17% /Depto_A2/gPringeotop.html
4 71 0.47% 50 2.88% /Depto_A1/PHYWE2.htm
5 54 0.35% 48 2.76% /Depto_B/industrial/rhi.htm
6 57 0.37% 38 2.19% /Depto_A2/gservicio.html
7 53 0.35% 33 1.90% /Depto_A2/fprincipal.html
8 42 0.28% 30 1.73% /Depto_A2/gTPS400.html
9 28 0.18% 24 1.38% /Depto_B/industrial/lanxess.htm
10 34 0.22% 23 1.32% /Depto_A2/gTPS1200.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 2200 14.46% 1023 60.18% /
2 94 0.62% 74 4.35% /Depto_A2/gaccesorios.html
3 131 0.86% 57 3.35% /Depto_A2/gPringeotop.html
4 71 0.47% 52 3.06% /Depto_A1/PHYWE2.htm
5 54 0.35% 50 2.94% /Depto_B/industrial/rhi.htm
6 57 0.37% 36 2.12% /Depto_A2/gservicio.html
7 42 0.28% 27 1.59% /Depto_A2/gTPS400.html
8 28 0.18% 27 1.59% /Depto_B/industrial/lanxess.htm
9 34 0.22% 25 1.47% /Depto_A2/gTPS1200.html
10 29 0.19% 18 1.06% /Depto_A2/gTPS800.html

Top 30 of 1443 Total Sites
# Hits Files KBytes Visits Hostname
1 272 1.79% 227 2.33% 7286 2.21% 2 0.09% 190.129.40.111
2 250 1.64% 171 1.75% 5701 1.73% 11 0.47% static-200-105-154-205.acelerate.net
3 191 1.26% 129 1.32% 8569 2.60% 41 1.77% crawl-66-249-71-225.googlebot.com
4 123 0.81% 40 0.41% 2633 0.80% 2 0.09% 34.119.221.87.dynamic.jazztel.es
5 119 0.78% 119 1.22% 751 0.23% 51 2.20% 221043.ds.nac.net
6 118 0.78% 48 0.49% 1791 0.54% 2 0.09% 200.7.169.243
7 115 0.76% 78 0.80% 2150 0.65% 1 0.04% 190.129.17.28
8 113 0.74% 77 0.79% 2161 0.65% 2 0.09% 190.129.82.91
9 108 0.71% 73 0.75% 2675 0.81% 23 0.99% crawl-66-249-71-133.googlebot.com
10 107 0.70% 107 1.10% 675 0.20% 48 2.07% 178553.ds.nac.net
11 107 0.70% 92 0.94% 3722 1.13% 1 0.04% dynamic-200-87-219-134.entelnet.bo
12 106 0.70% 2 0.02% 39 0.01% 5 0.22% h-96-118.scoutjet.com
13 105 0.69% 15 0.15% 339 0.10% 16 0.69% crawl-66-249-71-147.googlebot.com
14 101 0.66% 101 1.04% 637 0.19% 1 0.04% 67.159.31.22
15 100 0.66% 100 1.03% 631 0.19% 1 0.04% 189-108-26-132.customer.tdatabrasil.net.br
16 99 0.65% 67 0.69% 866 0.26% 1 0.04% host200.190-137-77.telecom.net.ar
17 97 0.64% 74 0.76% 2936 0.89% 1 0.04% static-ip-adsl-190.186.89.136.cotas.com.bo
18 93 0.61% 42 0.43% 709 0.21% 1 0.04% 190.129.15.234
19 93 0.61% 93 0.95% 587 0.18% 44 1.90% plesk4.amhosting.com
20 92 0.60% 45 0.46% 813 0.25% 1 0.04% 190.104.4.77
21 92 0.60% 92 0.94% 580 0.18% 39 1.68% venus.4dwebhosting.com
22 91 0.60% 91 0.93% 574 0.17% 25 1.08% 188.92.77.21
23 87 0.57% 43 0.44% 642 0.19% 1 0.04% 200.87.138.203
24 87 0.57% 18 0.18% 2047 0.62% 14 0.60% crawl-66-249-71-185.googlebot.com
25 86 0.57% 53 0.54% 1341 0.41% 1 0.04% 190.43.116.71
26 82 0.54% 82 0.84% 517 0.16% 24 1.03% 188.92.77.15
27 81 0.53% 78 0.80% 1622 0.49% 2 0.09% correo.coboce.com
28 81 0.53% 42 0.43% 565 0.17% 1 0.04% dynamic-200-87-23-211.entelnet.bo
29 79 0.52% 79 0.81% 498 0.15% 25 1.08% 188.92.77.20
30 77 0.51% 77 0.79% 486 0.15% 25 1.08% 188.92.77.18

Top 10 of 1443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 1.26% 129 1.32% 8569 2.60% 41 1.77% crawl-66-249-71-225.googlebot.com
2 272 1.79% 227 2.33% 7286 2.21% 2 0.09% 190.129.40.111
3 250 1.64% 171 1.75% 5701 1.73% 11 0.47% static-200-105-154-205.acelerate.net
4 42 0.28% 35 0.36% 4021 1.22% 2 0.09% dsl-189-144-3-30-dyn.prod-infinitum.com.mx
5 74 0.49% 48 0.49% 3991 1.21% 1 0.04% dynamic-200-87-151-21.entelnet.bo
6 107 0.70% 92 0.94% 3722 1.13% 1 0.04% dynamic-200-87-219-134.entelnet.bo
7 48 0.32% 38 0.39% 3710 1.12% 1 0.04% dynamic-ip-adsl-190.186.22.230.cotas.com.bo
8 26 0.17% 24 0.25% 3665 1.11% 1 0.04% 74.125.75.1
9 97 0.64% 74 0.76% 2936 0.89% 1 0.04% static-ip-adsl-190.186.89.136.cotas.com.bo
10 108 0.71% 73 0.75% 2675 0.81% 23 0.99% crawl-66-249-71-133.googlebot.com

Top 30 of 264 Total Referrers
# Hits Referrer
1 5119 33.64% - (Direct Request)
2 151 0.99% http://images.google.com.pe/imgres
3 122 0.80% http://round-and-brown.50milfs.com/
4 111 0.73% http://gay-sex.badybody.com/
5 111 0.73% http://mike-in-brazil.50milfs.com/
6 101 0.66% http://quarelp.0lx.net/
7 100 0.66% http://wsedeasre.kan.su/1y/116.htm
8 79 0.52% http://hot-girl-porn.21yold.com/
9 78 0.51% http://hot-mature-babes.21yold.com/
10 77 0.51% http://girls-naked.21yold.com/
11 76 0.50% http://www.google.com.bo/search
12 66 0.43% http://images.google.es/imgres
13 63 0.41% http://www.somosfrikis.com/index.php
14 54 0.35% http://images.google.com.mx/imgres
15 49 0.32% http://images.google.com/imgres
16 40 0.26% http://teenybopperclub2.com/young-teensyoung.html
17 39 0.26% http://amateur-fucking-machine.xsome.com/
18 39 0.26% http://www.coeds-need-cash.info/
19 35 0.23% http://www.google.es/search
20 32 0.21% http://images.google.com.co/imgres
21 29 0.19% http://www.google.com/search
22 27 0.18% http://100-literotica.sandra-uk.com/
23 27 0.18% http://boys-naked-images.indian-porn-galleries.com/
24 27 0.18% http://breasts-exposed.aquimontserrat.com/
25 27 0.18% http://dating-site-suggest-a-link.flowers-in.com/
26 27 0.18% http://dr-laura-schlessinger-nude.lightspeed-sorority-girls.com/
27 27 0.18% http://father-child-relationships-shakespeare.sloc10.com/
28 27 0.18% http://guitar-guy.quaddown.org/
29 27 0.18% http://hiroko-suto-fucking.sandra-uk.com/
30 27 0.18% http://houston-district-attorney.thekitchenbox.com/

Top 20 of 118 Total Search Strings
# Hits Search String
1 59 22.78% corimex
2 21 8.11% qu-
3 11 4.25% corimex bolivia
4 9 3.47% corimex ltda
5 7 2.70% Qu-
6 7 2.70% quimica-
7 6 2.32% CORIMEX
8 5 1.93% -
9 4 1.54% l-
10 4 1.54% www.corimex.com
11 3 1.16% CORIMEX LTDA
12 3 1.16% QU-
13 3 1.16% quimica preparativa
14 2 0.77% CONCRETO COMPRIT
15 2 0.77% CORIMEX BOLIVIA
16 2 0.77% CORIMEX LTDA. LA PAZ
17 2 0.77% Corimex
18 2 0.77% ESTACIÓN TOTAL LEICA TCR 403 POWER
19 2 0.77% LA-
20 2 0.77% Productos RHI refractarios

Top 15 of 82 Total User Agents
# Hits User Agent
1 4093 26.90% MSIE 6
2 2849 18.72% MSIE 7
3 2593 17.04% Mozilla/5
4 2434 16.00% MSIE 8
5 1036 6.81% spbot/2
6 451 2.96% Googlebot/2
7 388 2.55% Googlebot-Image/1.0
8 328 2.16% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 167 1.10% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 148 0.97% ScoutJet
11 117 0.77% MSIE 5
12 80 0.53% Win16
13 70 0.46% Opera/9
14 50 0.33% Yahoo! Slurp/3
15 40 0.26% Ask Jeeves/Teoma

Usage by Country for March 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 6952 45.69% 5295 54.29% 155748 47.17% Unresolved/Unknown
2 2871 18.87% 1018 10.44% 31765 9.62% US Commercial
3 1721 11.31% 1392 14.27% 41795 12.66% Network
4 1045 6.87% 755 7.74% 33085 10.02% Bolivia
5 558 3.67% 456 4.68% 17337 5.25% Mexico
6 259 1.70% 165 1.69% 7000 2.12% Spain
7 258 1.70% 196 2.01% 6143 1.86% Peru
8 228 1.50% 169 1.73% 5104 1.55% Argentina
9 214 1.41% 168 1.72% 8960 2.71% Colombia
10 178 1.17% 165 1.69% 3589 1.09% Brazil
11 121 0.80% 101 1.04% 2257 0.68% Guatemala
12 103 0.68% 80 0.82% 3682 1.12% Chile
13 75 0.49% 46 0.47% 296 0.09% Russian Federation
14 55 0.36% 55 0.56% 1449 0.44% Cuba
15 46 0.30% 38 0.39% 584 0.18% Germany
16 42 0.28% 30 0.31% 1254 0.38% US Educational
17 42 0.28% 3 0.03% 225 0.07% Non-Profit Organization
18 40 0.26% 35 0.36% 858 0.26% Portugal
19 32 0.21% 27 0.28% 927 0.28% Nicaragua
20 29 0.19% 27 0.28% 615 0.19% India
21 29 0.19% 23 0.24% 524 0.16% Sweden
22 25 0.16% 19 0.19% 828 0.25% Switzerland
23 25 0.16% 23 0.24% 146 0.04% Netherlands
24 24 0.16% 22 0.23% 503 0.15% Italy
25 24 0.16% 11 0.11% 72 0.02% Japan
26 22 0.14% 13 0.13% 429 0.13% France
27 22 0.14% 21 0.22% 485 0.15% Saudi Arabia
28 20 0.13% 16 0.16% 790 0.24% Dominican Republic
29 18 0.12% 17 0.17% 478 0.14% Hungary
30 17 0.11% 16 0.16% 380 0.11% Poland


Generated by Webalizer Version 2.01