Usage Statistics for corimex.com

Summary Period: October 2009
Generated 01-Nov-2009 18:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 16607
Total Files 8183
Total Pages 7261
Total Visits 3707
Total KBytes 269257
Total Unique Sites 1214
Total Unique URLs 649
Total Unique Referrers 376
Total Unique User Agents 92
. Avg Max
Hits per Hour 22 1118
Hits per Day 535 1965
Files per Day 263 926
Pages per Day 234 1297
Visits per Day 119 208
KBytes per Day 8686 19603
Hits by Response Code
Code 200 - OK 8183
Code 206 - Partial Content 468
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1411
Code 404 - Not Found 6525
Code 405 - Method Not Allowed 19

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 326 1.96% 199 2.43% 110 1.51% 73 1.97% 76 6.26% 8888 3.30%
2 259 1.56% 170 2.08% 74 1.02% 48 1.29% 45 3.71% 5652 2.10%
3 191 1.15% 69 0.84% 120 1.65% 41 1.11% 34 2.80% 2251 0.84%
4 369 2.22% 168 2.05% 130 1.79% 98 2.64% 83 6.84% 4159 1.54%
5 586 3.53% 284 3.47% 129 1.78% 89 2.40% 86 7.08% 15111 5.61%
6 1965 11.83% 443 5.41% 1297 17.86% 142 3.83% 119 9.80% 16983 6.31%
7 333 2.01% 181 2.21% 119 1.64% 102 2.75% 94 7.74% 5539 2.06%
8 428 2.58% 192 2.35% 138 1.90% 120 3.24% 116 9.56% 6952 2.58%
9 507 3.05% 285 3.48% 165 2.27% 126 3.40% 104 8.57% 9987 3.71%
10 436 2.63% 188 2.30% 159 2.19% 110 2.97% 91 7.50% 9308 3.46%
11 325 1.96% 131 1.60% 150 2.07% 118 3.18% 93 7.66% 2764 1.03%
12 730 4.40% 470 5.74% 196 2.70% 123 3.32% 109 8.98% 11555 4.29%
13 390 2.35% 151 1.85% 187 2.58% 120 3.24% 110 9.06% 5464 2.03%
14 600 3.61% 336 4.11% 178 2.45% 131 3.53% 106 8.73% 13895 5.16%
15 465 2.80% 173 2.11% 288 3.97% 147 3.97% 126 10.38% 6195 2.30%
16 525 3.16% 221 2.70% 259 3.57% 112 3.02% 106 8.73% 6642 2.47%
17 296 1.78% 121 1.48% 133 1.83% 98 2.64% 84 6.92% 4821 1.79%
18 514 3.10% 317 3.87% 243 3.35% 178 4.80% 106 8.73% 8091 3.00%
19 493 2.97% 268 3.28% 237 3.26% 156 4.21% 112 9.23% 8977 3.33%
20 1160 6.99% 926 11.32% 758 10.44% 208 5.61% 123 10.13% 15266 5.67%
21 575 3.46% 302 3.69% 171 2.36% 124 3.35% 105 8.65% 9186 3.41%
22 684 4.12% 421 5.14% 186 2.56% 126 3.40% 105 8.65% 19603 7.28%
23 583 3.51% 351 4.29% 179 2.47% 128 3.45% 117 9.64% 11573 4.30%
24 297 1.79% 139 1.70% 102 1.40% 96 2.59% 91 7.50% 5504 2.04%
25 525 3.16% 235 2.87% 157 2.16% 114 3.08% 173 14.25% 4722 1.75%
26 382 2.30% 174 2.13% 157 2.16% 136 3.67% 118 9.72% 5712 2.12%
27 546 3.29% 256 3.13% 212 2.92% 119 3.21% 100 8.24% 11744 4.36%
28 559 3.37% 307 3.75% 219 3.02% 122 3.29% 103 8.48% 8471 3.15%
29 670 4.03% 350 4.28% 340 4.68% 141 3.80% 113 9.31% 9122 3.39%
30 630 3.79% 272 3.32% 301 4.15% 136 3.67% 99 8.15% 12084 4.49%
31 258 1.55% 83 1.01% 167 2.30% 134 3.61% 96 7.91% 3036 1.13%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1613 9.71% 7 239 2.92% 43 1360 18.73% 237 7332 2.72%
1 11 366 2.20% 4 138 1.69% 6 207 2.85% 120 3717 1.38%
2 8 269 1.62% 1 61 0.75% 6 187 2.58% 36 1104 0.41%
3 11 342 2.06% 3 112 1.37% 6 188 2.59% 86 2674 0.99%
4 9 285 1.72% 2 80 0.98% 6 197 2.71% 66 2059 0.76%
5 12 387 2.33% 4 149 1.82% 7 218 3.00% 110 3396 1.26%
6 12 378 2.28% 3 120 1.47% 8 269 3.70% 77 2375 0.88%
7 15 473 2.85% 7 226 2.76% 7 233 3.21% 263 8163 3.03%
8 27 865 5.21% 12 390 4.77% 10 316 4.35% 599 18573 6.90%
9 25 803 4.84% 13 407 4.97% 8 264 3.64% 442 13701 5.09%
10 36 1139 6.86% 19 604 7.38% 9 294 4.05% 830 25721 9.55%
11 35 1097 6.61% 20 621 7.59% 10 330 4.54% 806 24971 9.27%
12 24 757 4.56% 12 397 4.85% 8 253 3.48% 399 12380 4.60%
13 20 627 3.78% 10 339 4.14% 7 234 3.22% 459 14232 5.29%
14 30 939 5.65% 18 569 6.95% 11 362 4.99% 578 17924 6.66%
15 30 952 5.73% 19 614 7.50% 10 313 4.31% 520 16126 5.99%
16 25 780 4.70% 14 448 5.47% 7 232 3.20% 412 12773 4.74%
17 28 894 5.38% 18 585 7.15% 11 347 4.78% 497 15406 5.72%
18 28 876 5.27% 17 543 6.64% 9 295 4.06% 613 19001 7.06%
19 19 599 3.61% 11 365 4.46% 6 206 2.84% 327 10137 3.76%
20 15 489 2.94% 8 258 3.15% 7 232 3.20% 243 7535 2.80%
21 22 683 4.11% 12 395 4.83% 7 230 3.17% 551 17079 6.34%
22 15 493 2.97% 8 250 3.06% 7 224 3.08% 174 5386 2.00%
23 16 501 3.02% 8 273 3.34% 8 270 3.72% 242 7491 2.78%

Top 30 of 649 Total URLs
# Hits KBytes URL
1 1673 10.07% 10194 3.79% /
2 337 2.03% 2052 0.76% /Depto_A2/Scripts/AC_RunActiveContent.js
3 296 1.78% 17441 6.48% /Depto_A2/Imagenes/abajo.swf
4 285 1.72% 1804 0.67% /Depto_A2/Imagenes/Menu.swf
5 285 1.72% 46826 17.39% /PORTADA FINAL1.swf
6 219 1.32% 13792 5.12% /Depto_A2/Imagenes/Pel\xedcula2.swf
7 140 0.84% 1291 0.48% /Depto_A2/gPringeotop.html
8 62 0.37% 215 0.08% /Depto_A2/
9 62 0.37% 3853 1.43% /Depto_A2/geotop/ImgGeotop/TPS800/Folletos/TPS800_brochure_es.pdf
10 58 0.35% 627 0.23% /Depto_A2/gaccesorios.html
11 56 0.34% 5790 2.15% /Depto_A2/geotop/ImgGeotop/Tps1200/folletos/Leica_TPS1200+_brochure_es.pdf
12 52 0.31% 446 0.17% /Depto_A2/gservicio.html
13 38 0.23% 329 0.12% /Depto_B/industria.htm
14 34 0.20% 273 0.10% /Depto_B/industrial/derivados del fluor.htm
15 32 0.19% 1022 0.38% /Depto_A2/gTPS1200.html
16 32 0.19% 228 0.08% /Depto_B/industrial/dystar.htm
17 30 0.18% 154 0.06% /Depto_A1/A1.htm
18 30 0.18% 499 0.19% /Depto_A2/fprincipal.html
19 27 0.16% 1129 0.42% /Depto_B/industrial/lanxess.htm
20 27 0.16% 117 0.04% /Depto_B/maquinaria.htm
21 26 0.16% 426 0.16% /Depto_A2/gTPS800.html
22 26 0.16% 36 0.01% /Depto_B/industrial/dystar_archivos/image001.wmz
23 23 0.14% 114 0.04% /Depto_A1/ProductosA.htm
24 22 0.13% 335 0.12% /Depto_A2/gTPS400.html
25 22 0.13% 3367 1.25% /Depto_A2/geotop/ImgGeotop/Builder/Folleto/Builder_brochure_es[1].pdf
26 19 0.11% 3502 1.30% /Depto_A2/geotop/ImgGeotop/Disto/Folleto/Disto_family_es.pdf
27 19 0.11% 1581 0.59% /Depto_A2/geotop/ImgGeotop/Nivelsprinter/Folleto/Leica_Sprinter_BRO_es.pdf
28 18 0.11% 552 0.20% /Depto_B/industrial/degussa.htm
29 18 0.11% 264 0.10% /Depto_B/industrial/rhi.htm
30 18 0.11% 78 0.03% /Educacion/Educacion.htm

Top 10 of 649 Total URLs By KBytes
# Hits KBytes URL
1 285 1.72% 46826 17.39% /PORTADA FINAL1.swf
2 296 1.78% 17441 6.48% /Depto_A2/Imagenes/abajo.swf
3 219 1.32% 13792 5.12% /Depto_A2/Imagenes/Pel\xedcula2.swf
4 1673 10.07% 10194 3.79% /
5 56 0.34% 5790 2.15% /Depto_A2/geotop/ImgGeotop/Tps1200/folletos/Leica_TPS1200+_brochure_es.pdf
6 4 0.02% 5227 1.94% /Depto_A2/geotop/ImgGeotop/Programas de Aplicaci\xf3n Estacion Total.swf
7 62 0.37% 3853 1.43% /Depto_A2/geotop/ImgGeotop/TPS800/Folletos/TPS800_brochure_es.pdf
8 9 0.05% 3708 1.38% /Depto_A1/centrifugas.pdf
9 6 0.04% 3641 1.35% /Depto_A2/geotop/ImgGeotop/TECNICAS DE MEDICION GPS FINAL.swf
10 15 0.09% 3504 1.30% /Depto_A2/geotop/ImgGeotop/Tps400/Folleto/TPS400_Brochure_es[1].pdf

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 1673 10.07% 701 54.55% /
2 140 0.84% 61 4.75% /Depto_A2/gPringeotop.html
3 58 0.35% 45 3.50% /Depto_A2/gaccesorios.html
4 52 0.31% 41 3.19% /Depto_A2/gservicio.html
5 34 0.20% 34 2.65% /Depto_B/industrial/derivados del fluor.htm
6 32 0.19% 28 2.18% /Depto_B/industrial/dystar.htm
7 27 0.16% 21 1.63% /Depto_B/industrial/lanxess.htm
8 32 0.19% 19 1.48% /Depto_A2/gTPS1200.html
9 30 0.18% 15 1.17% /Depto_A2/fprincipal.html
10 18 0.11% 15 1.17% /Depto_B/industrial/rhi.htm

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 1673 10.07% 658 51.85% /
2 58 0.35% 45 3.55% /Depto_A2/gaccesorios.html
3 140 0.84% 42 3.31% /Depto_A2/gPringeotop.html
4 52 0.31% 37 2.92% /Depto_A2/gservicio.html
5 32 0.19% 29 2.29% /Depto_B/industrial/dystar.htm
6 27 0.16% 22 1.73% /Depto_B/industrial/lanxess.htm
7 26 0.16% 18 1.42% /Depto_A2/gTPS800.html
8 34 0.20% 18 1.42% /Depto_B/industrial/derivados del fluor.htm
9 32 0.19% 16 1.26% /Depto_A2/gTPS1200.html
10 38 0.23% 16 1.26% /Depto_B/industria.htm

Top 30 of 1214 Total Sites
# Hits Files KBytes Visits Hostname
1 1092 6.58% 0 0.00% 250 0.09% 1 0.03% spider4.mail.ru
2 677 4.08% 19 0.23% 1857 0.69% 181 4.88% crawl-66-249-71-208.googlebot.com
3 432 2.60% 294 3.59% 6180 2.30% 8 0.22% static-200-105-154-205.acelerate.net
4 369 2.22% 90 1.10% 3004 1.12% 73 1.97% crawl-66-249-71-141.googlebot.com
5 235 1.42% 111 1.36% 5045 1.87% 3 0.08% 190.141.155.18
6 176 1.06% 85 1.04% 6473 2.40% 1 0.03% 190.40.244.191
7 155 0.93% 155 1.89% 1886 0.70% 25 0.67% 647760.ds.nac.net
8 151 0.91% 97 1.19% 6844 2.54% 1 0.03% 190.107.32.25
9 137 0.82% 95 1.16% 2205 0.82% 1 0.03% 189-73-201-223.pvoce702.dsl.brasiltelecom.net.br
10 130 0.78% 75 0.92% 2114 0.79% 1 0.03% 18982220107.user.veloxzone.com.br
11 125 0.75% 87 1.06% 3767 1.40% 1 0.03% 190.254.24.87
12 121 0.73% 121 1.48% 763 0.28% 15 0.40% 221043.ds.nac.net
13 121 0.73% 74 0.90% 2966 1.10% 2 0.05% host-65-173-60-101.acelerate.net
14 118 0.71% 43 0.53% 809 0.30% 1 0.03% static-200-87-178-162.entelnet.bo
15 105 0.63% 76 0.93% 1388 0.52% 1 0.03% 190.129.23.30
16 105 0.63% 47 0.57% 1261 0.47% 1 0.03% dial-200.58.187.185.cotas.com.bo
17 105 0.63% 80 0.98% 2287 0.85% 1 0.03% dsl-189-230-116-142-dyn.prod-infinitum.com.mx
18 104 0.63% 60 0.73% 4304 1.60% 3 0.08% 200.87.140.23
19 103 0.62% 57 0.70% 1939 0.72% 1 0.03% static-200-105-222-188.acelerate.net
20 100 0.60% 100 1.22% 631 0.23% 1 0.03% ns39830.ovh.net
21 100 0.60% 0 0.00% 25 0.01% 30 0.81% taz.lanscient.com
22 96 0.58% 96 1.17% 606 0.22% 2 0.05% adsl-69-231-27-161.dsl.irvnca.pacbell.net
23 95 0.57% 56 0.68% 1949 0.72% 1 0.03% 200.87.168.157
24 90 0.54% 77 0.94% 2768 1.03% 5 0.13% 190.129.32.202
25 90 0.54% 55 0.67% 628 0.23% 1 0.03% host-208-1-190-106.acelerate.net
26 88 0.53% 64 0.78% 4467 1.66% 2 0.05% dinamic-ip-adsl-201.222.113.61.cotas.com.bo
27 86 0.52% 78 0.95% 2089 0.78% 5 0.13% 190.129.12.235
28 86 0.52% 86 1.05% 543 0.20% 16 0.43% hero.host-care.com
29 80 0.48% 45 0.55% 1519 0.56% 1 0.03% 190.107.39.185
30 79 0.48% 79 0.97% 943 0.35% 19 0.51% 616817.ds.nac.net

Top 10 of 1214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 0.91% 97 1.19% 6844 2.54% 1 0.03% 190.107.32.25
2 176 1.06% 85 1.04% 6473 2.40% 1 0.03% 190.40.244.191
3 432 2.60% 294 3.59% 6180 2.30% 8 0.22% static-200-105-154-205.acelerate.net
4 235 1.42% 111 1.36% 5045 1.87% 3 0.08% 190.141.155.18
5 88 0.53% 64 0.78% 4467 1.66% 2 0.05% dinamic-ip-adsl-201.222.113.61.cotas.com.bo
6 104 0.63% 60 0.73% 4304 1.60% 3 0.08% 200.87.140.23
7 125 0.75% 87 1.06% 3767 1.40% 1 0.03% 190.254.24.87
8 28 0.17% 27 0.33% 3189 1.18% 1 0.03% 200.87.93.75
9 369 2.22% 90 1.10% 3004 1.12% 73 1.97% crawl-66-249-71-141.googlebot.com
10 121 0.73% 74 0.90% 2966 1.10% 2 0.05% host-65-173-60-101.acelerate.net

Top 30 of 376 Total Referrers
# Hits Referrer
1 7912 47.64% - (Direct Request)
2 100 0.60% http://boshkodima.finito.fc2.com/exercising-with.html
3 76 0.46% http://www.somosfrikis.com/index.php
4 71 0.43% http://www.google.com.bo/search
5 66 0.40% http://images.google.es/imgres
6 65 0.39% http://filabrc.0lx.net/comment271.html
7 60 0.36% http://images.google.com.pe/imgres
8 53 0.32% http://images.google.com.mx/imgres
9 47 0.28% http://big-tits-round-asses.50milfs.com/
10 47 0.28% http://www.ilittleapril.com/
11 47 0.28% http://www.redlightsextrip.info/red-light-sex-tape/
12 46 0.28% http://milf-cruiser.50milfs.com/
13 46 0.28% http://tranny-surprise.brunettes4u.com/
14 46 0.28% http://www.bigassparade.info/
15 46 0.28% http://www.hotgirls-club.com/young-girls/
16 46 0.28% http://www.streetblowjobs2.info/street-blowjobs-amber/
17 45 0.27% http://naked-girls.hotnudegranny-review.com/
18 45 0.27% http://www.kinkymaturesluts-review.com/kinky-fucking/
19 44 0.26% http://8th-street-latinas.50milfs.com/
20 42 0.25% http://milf-seeker.50milfs.com/
21 41 0.25% http://milf-hunter.hotnudegranny-review.com/
22 40 0.24% http://round-and-brown.50milfs.com/
23 39 0.23% http://big-naturals.50milfs.com/
24 39 0.23% http://images.google.cl/imgres
25 32 0.19% http://www.biolaboratorio.com/ds/bo/corimex.html
26 31 0.19% http://images.google.com/imgres
27 27 0.16% http://images.google.com.bo/imgres
28 26 0.16% http://images.google.com.co/imgres
29 18 0.11% http://images.google.com.ar/imgres
30 18 0.11% http://milf-facial.50milfs.com/

Top 20 of 76 Total Search Strings
# Hits Search String
1 43 28.48% corimex
2 12 7.95% CORIMEX
3 9 5.96% corimex bolivia
4 5 3.31% LEICA T107
5 3 1.99% corimex gps
6 3 1.99% corimex ltda
7 2 1.32% CORIMEX LTDA.
8 2 1.32% cinematico con inicializacion al vuelo otf
9 2 1.32% corimex lewatit
10 2 1.32% corimex topografia
11 2 1.32% lewatit monoplus s 100
12 2 1.32% www.corimex.com
13 1 0.66% 3333533
14 1 0.66% @corimex.com
15 1 0.66% Aplicaciones de escritorio GIS Oracle Spatial
16 1 0.66% Baycide CR Max
17 1 0.66% Bolivia Corimex
18 1 0.66% CORIMEX - Bolivia
19 1 0.66% CORIMEX SANTA CRUZ
20 1 0.66% Corimex

Top 15 of 92 Total User Agents
# Hits User Agent
1 3693 22.24% MSIE 6
2 3069 18.48% MSIE 7
3 2247 13.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 2091 12.59% Mozilla/5
5 1386 8.35% MSIE 8
6 1101 6.63% Mail.Ru/1.0
7 888 5.35% Googlebot/2
8 324 1.95% Mozilla/4
9 315 1.90% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 211 1.27% Googlebot-Image/1.0
11 144 0.87% Opera/9
12 122 0.73% MSIE 5
13 105 0.63% Yahoo! Slurp/3
14 96 0.58% Yahoo! Slurp
15 82 0.49% ScoutJet

Usage by Country for October 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 4922 29.64% 1031 12.60% 23166 8.60% US Commercial
2 3913 23.56% 2680 32.75% 103373 38.39% Unresolved/Unknown
3 2688 16.19% 2011 24.58% 42903 15.93% Network
4 1205 7.26% 59 0.72% 1017 0.38% Russian Federation
5 1198 7.21% 846 10.34% 32407 12.04% Bolivia
6 551 3.32% 438 5.35% 14637 5.44% Mexico
7 332 2.00% 213 2.60% 6180 2.30% Brazil
8 302 1.82% 251 3.07% 7350 2.73% Argentina
9 291 1.75% 231 2.82% 8887 3.30% Chile
10 220 1.32% 177 2.16% 5007 1.86% Peru
11 209 1.26% 189 2.31% 7381 2.74% Colombia
12 156 0.94% 111 1.36% 3532 1.31% Spain
13 79 0.48% 51 0.62% 2658 0.99% Non-Profit Organization
14 68 0.41% 57 0.70% 1346 0.50% Dominican Republic
15 55 0.33% 11 0.13% 87 0.03% Japan
16 47 0.28% 40 0.49% 540 0.20% United Kingdom
17 43 0.26% 30 0.37% 945 0.35% Paraguay
18 42 0.25% 21 0.26% 562 0.21% Nicaragua
19 39 0.23% 25 0.31% 2049 0.76% Guatemala
20 27 0.16% 24 0.29% 731 0.27% Czech Republic
21 26 0.16% 21 0.26% 331 0.12% Germany
22 25 0.15% 0 0.00% 5 0.00% Georgia
23 25 0.15% 20 0.24% 324 0.12% Netherlands
24 23 0.14% 22 0.27% 522 0.19% Poland
25 18 0.11% 16 0.20% 292 0.11% Indonesia
26 15 0.09% 15 0.18% 262 0.10% Switzerland
27 14 0.08% 7 0.09% 477 0.18% Italy
28 12 0.07% 12 0.15% 69 0.03% Cuba
29 12 0.07% 10 0.12% 330 0.12% Lithuania
30 8 0.05% 5 0.06% 262 0.10% Uruguay


Generated by Webalizer Version 2.01